📍 Kaduna State Postcode
📍 LGA Postcode
📍 State
Updated Apr 2019
Lere Postal or Zip codes (Kaduna State)
Directory Overview
Contains 46 verified areas / streets across 3 sub-sections.
Codes: 811105 811106 811104
Lere is one of the twenty-three (23) Local Government Areas (LGAs) in Kaduna State, Nigeria, with headquarters is located in the town of Lere.
There are several areas located within the LGA with some making use of varying postal or zip codes.
Here are the postcodes for Lere LGA:
Garu
🔍
46 areas
16 entries
| Location | POSTCODE | Copy |
|---|---|---|
| Amon Danboyi | 811105 | |
| Dabban Fadama | 811105 | |
| Garu Kurama | 811105 | |
| Gure | 811105 | |
| Gurza | 811105 | |
| Jama s Iya | 811105 | |
| Janji | 811105 | |
| Kahugu | 811105 | |
| Karanbana | 811105 | |
| Kargi | 811105 | |
| Kurmin Dodo | 811105 | |
| Lawuna | 811105 | |
| Mariri | 811105 | |
| Piti Warsa | 811105 | |
| Ragwa | 811105 | |
| Unguwar PA | 811105 |
Kadaru
14 entries
| Location | Postcode | Copy |
|---|---|---|
| Bisallah-Hausa | 811106 | |
| Bita Rana | 811106 | |
| Disallah | 811106 | |
| Goron Dutse | 811106 | |
| Kaku | 811106 | |
| Kargi | 811106 | |
| Kudaru-Kurama | 811106 | |
| Kudaru-Tasha | 811106 | |
| Maigamo | 811106 | |
| Rumaiya | 811106 | |
| Ukissa | 811106 | |
| Weire | 811106 | |
| Wuroko | 811106 | |
| Yarkasuw | 811106 |
Lere
16 entries
| Location | Postcode | Copy |
|---|---|---|
| Tuddai | 811104 | |
| Woba | 811104 | |
| Lere | 811104 | |
| Maresu | 811104 | |
| Ramin-Kura | 811104 | |
| Sabon Birni | 811104 | |
| Saminaka | 811104 | |
| Sugau | 811104 | |
| Abadawa | 811104 | |
| Dan Alhaji | 811104 | |
| Dan Alhaji II | 811104 | |
| Juran Karama | 811104 | |
| Juran Kari | 811104 | |
| Kayarda | 811104 | |
| Kayor | 811104 | |
| Lazuru | 811104 |
Found this helpful? Share this postcode with friends or family on WhatsApp.
💬 Share on WhatsApp