📍 Borno State Postcode
📍 LGA Postcode
📍 State
Updated Aug 2018
Shani LGA postal/zip codes (Borno State)
Directory Overview
Contains 26 verified areas / streets across 3 sub-sections.
Codes: 603110 603111 603107
🔍
26 areas
Postal Code Directory (Part 1)
8 entries| Location | Postcode | Copy |
|---|---|---|
| Bargu | 603110 | |
| Burashika | 603110 | |
| Dalhat | 603110 | |
| Dumbuku | 603110 | |
| Gwalasho | 603110 | |
| Jalingo | 603110 | |
| Kashime | 603110 | |
| Kubo | 603110 |
Postal Code Directory (Part 2)
7 entries| Location | Postcode | Copy |
|---|---|---|
| Gasi | 603111 | |
| Gora | 603111 | |
| Kombo | 603111 | |
| Kubodemo | 603111 | |
| Kurnglung | 603111 | |
| Lakundum | 603111 | |
| Yabe | 603111 |
Postal Code Directory (Part 3)
11 entries| Location | Postcode | Copy |
|---|---|---|
| Bakaima | 603107 | |
| Burgulok | 603107 | |
| Ghari | 603107 | |
| Guldugurung | 603107 | |
| Gwaskara | 603107 | |
| Kabara | 603107 | |
| Kimtin | 603107 | |
| Kurje | 603107 | |
| Lajada | 603107 | |
| Pela | 603107 | |
| Walama | 603107 |
Shani Local Government Area (LGA) of Borno State, Nigeria, has 3 districts which all have varying postal/zip codes.
Here are the postcodes for Shani LGA:
Kubo
| Location | Postcode |
| Bargu | 603110 |
| Burashika | 603110 |
| Dalhat | 603110 |
| Dumbuku | 603110 |
| Gwalasho | 603110 |
| Jalingo | 603110 |
| Kashime | 603110 |
| Kubo | 603110 |
Lakundum
| Location | Postcode |
| Gasi | 603111 |
| Gora | 603111 |
| Kombo | 603111 |
| Kubodemo | 603111 |
| Kurnglung | 603111 |
| Lakundum | 603111 |
| Yabe | 603111 |
Shani Town
| Location | Postcode |
| Bakaima | 603107 |
| Burgulok | 603107 |
| Ghari | 603107 |
| Guldugurung | 603107 |
| Gwaskara | 603107 |
| Kabara | 603107 |
| Kimtin | 603107 |
| Kurje | 603107 |
| Lajada | 603107 |
| Pela | 603107 |
| Walama | 603107 |
Found this helpful? Share this postcode with friends or family on WhatsApp.
💬 Share on WhatsApp