🌎
WorldZips
CA County Hub

Alameda County ZIP Codes

Navigate 49 unique ZIP codes spanning 16 cities and towns within Alameda County, California. FIPS code: 06001.

County Seat
Oakland
Population
1,682,353
Largest City
Oakland
Area (sq mi)
739

Cities & Towns in Alameda County

16

All ZIP Codes in Alameda County

49 ZIPs
ZIP Code City Population Median Income Action
94501 Alameda 64,116 $127,906 Details
94502 Alameda 14,164 $180,938 Details
94536 Fremont 73,172 $167,662 Details
94538 Fremont 66,424 $147,301 Details
94539 Fremont 54,026 $243,552 Details
94541 Hayward 69,736 $105,729 Details
94542 Hayward 15,691 $133,734 Details
94544 Hayward 79,769 $107,785 Details
94545 Hayward 33,786 $114,356 Details
94546 Castro Valley 46,687 $128,385 Details
94550 Livermore 49,959 $180,295 Details
94551 Livermore 40,358 $145,392 Details
94552 Castro Valley 14,721 $212,605 Details
94555 Fremont 36,887 $219,938 Details
94560 Newark 47,533 $169,064 Details
94566 Pleasanton 45,055 $191,155 Details
94568 Dublin 72,590 $214,385 Details
94577 San Leandro 48,868 $108,772 Details
94578 San Leandro 40,957 $94,084 Details
94579 San Leandro 21,869 $99,040 Details
94580 San Lorenzo 29,590 $110,729 Details
94586 Sunol 943 $204,931 Details
94587 Union City 70,121 $133,715 Details
94588 Pleasanton 36,398 $191,073 Details
94601 Oakland 54,166 $72,359 Details
94602 Oakland 29,702 $122,263 Details
94603 Oakland 36,681 $76,723 Details
94605 Oakland 44,294 $106,068 Details
94606 Oakland 40,768 $72,470 Details
94607 Oakland 31,067 $94,863 Details
94608 Emeryville 33,073 $120,239 Details
94609 Oakland 23,578 $107,834 Details
94610 Oakland 31,261 $134,507 Details
94611 Oakland 40,262 $180,549 Details
94612 Oakland 19,773 $74,037 Details
94615 Oakland 0 - Details
94617 Oakland 0 - Details
94618 Oakland 16,946 $201,780 Details
94619 Oakland 24,867 $129,867 Details
94621 Oakland 35,816 $52,049 Details
94702 Berkeley 17,637 $99,775 Details
94703 Berkeley 20,805 $109,881 Details
94704 Berkeley 25,259 $50,129 Details
94705 Berkeley 13,591 $167,970 Details
94706 Albany 21,134 $143,398 Details
94707 Berkeley 12,781 $212,776 Details
94708 Berkeley 11,553 $234,923 Details
94709 Berkeley 12,514 $89,054 Details
94710 Berkeley 9,552 $102,227 Details

Frequently Asked Questions

What cities are in Alameda County, CA?

Alameda County includes 16 distinct municipalities. The largest city and postal hub is Oakland, with the county seat located in Oakland.

How many ZIP codes are in Alameda County?

There are 49 active USPS ZIP codes serving the communities within Alameda County, California.

What is the FIPS code for Alameda County, CA?

The official federal FIPS identifier for Alameda County is 06001.