🌎
WorldZips
CA County Hub

San Diego County ZIP Codes

Navigate 98 unique ZIP codes spanning 46 cities and towns within San Diego County, California. FIPS code: 06073.

County Seat
San Diego
Population
3,298,634
Largest City
San Diego
Area (sq mi)
4,207

Cities & Towns in San Diego County

46

All ZIP Codes in San Diego County

98 ZIPs
ZIP Code City Population Median Income Action
91901 Alpine 17,688 $114,167 Details
91902 Bonita 17,902 $122,524 Details
91905 Boulevard 1,799 $77,886 Details
91906 Campo 3,904 $62,500 Details
91910 Chula Vista 79,613 $90,222 Details
91911 Chula Vista 85,442 $82,350 Details
91913 Chula Vista 55,923 $129,337 Details
91914 Chula Vista 17,522 $190,786 Details
91915 Chula Vista 33,218 $139,503 Details
91916 Descanso 1,720 $103,438 Details
91917 Dulzura 1,126 - Details
91932 Imperial Beach 26,013 $85,833 Details
91934 Jacumba 693 $50,469 Details
91935 Jamul 8,841 $151,538 Details
91941 La Mesa 33,895 $115,381 Details
91942 La Mesa 40,813 $92,896 Details
91945 Lemon Grove 27,814 $88,016 Details
91950 National City 57,849 $66,426 Details
91962 Pine Valley 1,860 $143,094 Details
91963 Potrero 1,101 - Details
91977 Spring Valley 60,795 $99,657 Details
91978 Spring Valley 9,949 $113,170 Details
91980 Tecate 145 - Details
92003 Bonsall 4,781 $113,216 Details
92004 Borrego Springs 3,414 $74,018 Details
92007 Cardiff By The Sea 10,981 $182,629 Details
92008 Carlsbad 27,282 $104,995 Details
92009 Carlsbad 44,816 $164,182 Details
92010 Carlsbad 18,887 $129,926 Details
92011 Carlsbad 23,757 $159,235 Details
92014 Del Mar 13,203 $198,823 Details
92019 El Cajon 45,108 $101,973 Details
92020 El Cajon 60,454 $76,032 Details
92021 El Cajon 70,584 $74,013 Details
92024 Encinitas 51,190 $158,507 Details
92025 Escondido 51,586 $81,106 Details
92026 Escondido 52,797 $104,561 Details
92027 Escondido 56,840 $93,338 Details
92028 Fallbrook 51,614 $111,290 Details
92029 Escondido 21,236 $124,726 Details
92036 Julian 3,735 $73,750 Details
92037 La Jolla 41,260 $147,230 Details
92040 Lakeside 43,640 $107,937 Details
92054 Oceanside 38,667 $82,408 Details
92056 Oceanside 53,750 $106,272 Details
92057 Oceanside 57,844 $108,814 Details
92058 Oceanside 45,389 $69,970 Details
92059 Pala 1,872 $99,803 Details
92061 Pauma Valley 2,246 $92,813 Details
92064 Poway 48,884 $148,673 Details
92065 Ramona 37,047 $125,285 Details
92066 Ranchita 330 $35,625 Details
92069 San Marcos 49,407 $96,771 Details
92070 Santa Ysabel 1,093 $67,017 Details
92071 Santee 60,163 $113,618 Details
92075 Solana Beach 12,051 $149,327 Details
92078 San Marcos 52,347 $120,268 Details
92081 Vista 28,745 $105,379 Details
92082 Valley Center 20,860 $126,544 Details
92083 Vista 39,219 $86,974 Details
92084 Vista 49,941 $98,577 Details
92086 Warner Springs 1,490 $57,431 Details
92091 Rancho Santa Fe 1,571 $103,452 Details
92101 San Diego 47,505 $91,566 Details
92102 San Diego 39,783 $77,248 Details
92103 San Diego 33,311 $102,626 Details
92104 San Diego 44,265 $94,014 Details
92105 San Diego 66,579 $68,563 Details
92106 San Diego 20,214 $142,897 Details
92107 San Diego 28,684 $113,117 Details
92108 San Diego 24,266 $103,884 Details
92109 San Diego 44,671 $122,128 Details
92110 San Diego 31,048 $110,790 Details
92111 San Diego 46,686 $99,644 Details
92113 San Diego 50,457 $61,819 Details
92114 San Diego 66,248 $97,794 Details
92115 San Diego 64,251 $79,199 Details
92116 San Diego 31,523 $98,154 Details
92117 San Diego 51,505 $103,661 Details
92118 Coronado 20,629 $134,534 Details
92119 San Diego 24,298 $113,435 Details
92120 San Diego 30,768 $120,661 Details
92121 San Diego 4,658 $135,938 Details
92122 San Diego 45,646 $105,177 Details
92123 San Diego 30,937 $132,534 Details
92124 San Diego 30,530 $120,201 Details
92126 San Diego 74,788 $126,913 Details
92127 San Diego 52,274 $195,520 Details
92128 San Diego 49,083 $131,077 Details
92129 San Diego 52,415 $156,321 Details
92130 San Diego 61,595 $205,680 Details
92131 San Diego 36,394 $185,256 Details
92133 San Diego 0 - Details
92139 San Diego 35,771 $95,653 Details
92154 San Diego 84,027 $94,901 Details
92173 San Ysidro 29,703 $69,792 Details
92194 San Diego 0 - Details
92199 San Diego 0 - Details

Frequently Asked Questions

What cities are in San Diego County, CA?

San Diego County includes 46 distinct municipalities. The largest city and postal hub is San Diego, with the county seat located in San Diego.

How many ZIP codes are in San Diego County?

There are 98 active USPS ZIP codes serving the communities within San Diego County, California.

What is the FIPS code for San Diego County, CA?

The official federal FIPS identifier for San Diego County is 06073.