CA County Hub
San Joaquin County ZIP Codes
Navigate 28 unique ZIP codes spanning 13 cities and towns within San Joaquin County, California. FIPS code: 06077.
County Seat
Stockton
Population
779,209
Largest City
Stockton
Area (sq mi)
1,391
Cities & Towns in San Joaquin County
13Acampo
city 95220
Escalon
city 95320
Farmington
city 95230
French Camp
city 95231
Lathrop
city 95330
Linden
city 95236
Lockeford
city 95237
Lodi
city 95240 95242
Manteca
city 95336 95337
Ripon
city 95366
Stockton
city 95202 95203 95204 95205
+7
Tracy
city 95304 95376 95377 95391
Woodbridge
city 95258
All ZIP Codes in San Joaquin County
28 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 95202 | Stockton | 6,949 | $31,020 | Details |
| 95203 | Stockton | 18,064 | $63,411 | Details |
| 95204 | Stockton | 30,719 | $75,548 | Details |
| 95205 | Stockton | 40,720 | $60,325 | Details |
| 95206 | Stockton | 69,350 | $83,432 | Details |
| 95207 | Stockton | 52,465 | $69,455 | Details |
| 95209 | Stockton | 44,660 | $108,675 | Details |
| 95210 | Stockton | 41,378 | $67,991 | Details |
| 95212 | Stockton | 30,111 | $111,720 | Details |
| 95215 | Stockton | 27,118 | $71,888 | Details |
| 95219 | Stockton | 29,392 | $112,268 | Details |
| 95220 | Acampo | 7,241 | $114,637 | Details |
| 95230 | Farmington | 786 | $128,339 | Details |
| 95231 | French Camp | 4,808 | $90,417 | Details |
| 95236 | Linden | 4,476 | $104,703 | Details |
| 95237 | Lockeford | 3,259 | $87,117 | Details |
| 95240 | Lodi | 49,102 | $82,137 | Details |
| 95242 | Lodi | 27,341 | $104,721 | Details |
| 95258 | Woodbridge | 4,054 | $93,854 | Details |
| 95304 | Tracy | 16,210 | $115,007 | Details |
| 95320 | Escalon | 13,148 | $82,572 | Details |
| 95330 | Lathrop | 29,065 | $125,421 | Details |
| 95336 | Manteca | 47,281 | $89,172 | Details |
| 95337 | Manteca | 44,476 | $117,137 | Details |
| 95366 | Ripon | 18,239 | $112,097 | Details |
| 95376 | Tracy | 53,781 | $102,555 | Details |
| 95377 | Tracy | 34,590 | $158,158 | Details |
| 95391 | Tracy | 24,709 | $176,952 | Details |
Frequently Asked Questions
What cities are in San Joaquin County, CA?
San Joaquin County includes 13 distinct municipalities. The largest city and postal hub is Stockton, with the county seat located in Stockton.
How many ZIP codes are in San Joaquin County?
There are 28 active USPS ZIP codes serving the communities within San Joaquin County, California.
What is the FIPS code for San Joaquin County, CA?
The official federal FIPS identifier for San Joaquin County is 06077.