🌎
WorldZips
CA County Hub

Santa Clara County ZIP Codes

Navigate 58 unique ZIP codes spanning 16 cities and towns within Santa Clara County, California. FIPS code: 06085.

County Seat
San Jose
Population
1,936,259
Largest City
San Jose
Area (sq mi)
1,290

Cities & Towns in Santa Clara County

16

All ZIP Codes in Santa Clara County

58 ZIPs
ZIP Code City Population Median Income Action
94022 Los Altos 20,842 $250,001 Details
94024 Los Altos 23,263 $250,001 Details
94040 Mountain View 36,501 $187,781 Details
94041 Mountain View 15,604 $178,558 Details
94043 Mountain View 31,414 $203,298 Details
94085 Sunnyvale 24,031 $192,417 Details
94086 Sunnyvale 50,175 $177,054 Details
94087 Sunnyvale 58,344 $207,742 Details
94089 Sunnyvale 23,255 $158,304 Details
94301 Palo Alto 17,299 $242,006 Details
94303 Palo Alto 48,281 $151,609 Details
94304 Palo Alto 4,569 $154,141 Details
94305 Stanford 20,961 $83,088 Details
94306 Palo Alto 28,659 $210,000 Details
95008 Campbell 49,038 $141,131 Details
95014 Cupertino 62,585 $230,913 Details
95020 Gilroy 68,090 $137,117 Details
95030 Los Gatos 13,585 $250,001 Details
95032 Los Gatos 28,109 $203,727 Details
95033 Los Gatos 9,565 $189,118 Details
95035 Milpitas 80,440 $178,654 Details
95037 Morgan Hill 53,126 $163,182 Details
95046 San Martin 6,361 $158,550 Details
95050 Santa Clara 39,031 $138,466 Details
95051 Santa Clara 61,466 $196,690 Details
95054 Santa Clara 25,024 $207,895 Details
95070 Saratoga 32,419 $250,001 Details
95101 San Jose 0 - Details
95110 San Jose 20,495 $131,491 Details
95111 San Jose 60,593 $101,435 Details
95112 San Jose 60,754 $89,103 Details
95113 San Jose 2,658 $151,685 Details
95116 San Jose 51,222 $85,818 Details
95117 San Jose 30,137 $116,348 Details
95118 San Jose 32,764 $152,682 Details
95119 San Jose 10,050 $174,375 Details
95120 San Jose 38,341 $250,001 Details
95121 San Jose 37,609 $150,605 Details
95122 San Jose 54,056 $103,549 Details
95123 San Jose 70,040 $144,276 Details
95124 San Jose 50,054 $185,926 Details
95125 San Jose 54,000 $160,738 Details
95126 San Jose 37,372 $128,983 Details
95127 San Jose 63,749 $128,786 Details
95128 San Jose 34,776 $131,152 Details
95129 San Jose 41,819 $195,708 Details
95130 San Jose 13,584 $159,556 Details
95131 San Jose 30,975 $170,255 Details
95132 San Jose 40,426 $178,611 Details
95133 San Jose 30,080 $142,170 Details
95134 San Jose 29,746 $203,649 Details
95135 San Jose 20,734 $190,750 Details
95136 San Jose 45,971 $142,433 Details
95138 San Jose 19,530 $204,476 Details
95139 San Jose 6,764 $178,790 Details
95140 Mount Hamilton 276 $163,594 Details
95141 San Jose 0 - Details
95148 San Jose 45,819 $167,257 Details

Frequently Asked Questions

What cities are in Santa Clara County, CA?

Santa Clara County includes 16 distinct municipalities. The largest city and postal hub is San Jose, with the county seat located in San Jose.

How many ZIP codes are in Santa Clara County?

There are 58 active USPS ZIP codes serving the communities within Santa Clara County, California.

What is the FIPS code for Santa Clara County, CA?

The official federal FIPS identifier for Santa Clara County is 06085.