CA County Hub
Yolo County ZIP Codes
Navigate 13 unique ZIP codes spanning 10 cities and towns within Yolo County, California. FIPS code: 06113.
County Seat
Woodland
Population
216,403
Largest City
Davis
Area (sq mi)
1,015
Cities & Towns in Yolo County
10All ZIP Codes in Yolo County
13 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 95605 | West Sacramento | 14,204 | $71,924 | Details |
| 95606 | Brooks | 243 | - | Details |
| 95607 | Capay | 311 | $149,236 | Details |
| 95612 | Clarksburg | 1,317 | $104,063 | Details |
| 95616 | Davis | 51,003 | $74,359 | Details |
| 95618 | Davis | 27,472 | $115,591 | Details |
| 95627 | Esparto | 3,899 | $101,994 | Details |
| 95637 | Guinda | 322 | - | Details |
| 95645 | Knights Landing | 1,715 | $61,652 | Details |
| 95691 | West Sacramento | 39,849 | $104,750 | Details |
| 95694 | Winters | 9,629 | $109,696 | Details |
| 95695 | Woodland | 38,956 | $79,486 | Details |
| 95776 | Woodland | 26,612 | $106,698 | Details |
Frequently Asked Questions
What cities are in Yolo County, CA?
Yolo County includes 10 distinct municipalities. The largest city and postal hub is Davis, with the county seat located in Woodland.
How many ZIP codes are in Yolo County?
There are 13 active USPS ZIP codes serving the communities within Yolo County, California.
What is the FIPS code for Yolo County, CA?
The official federal FIPS identifier for Yolo County is 06113.