FL County Hub
Hillsborough County ZIP Codes
Navigate 52 unique ZIP codes spanning 16 cities and towns within Hillsborough County, Florida. FIPS code: 12057.
County Seat
Tampa
Population
1,459,762
Largest City
Tampa
Area (sq mi)
1,020
Cities & Towns in Hillsborough County
16Apollo Beach
city 33572
Brandon
city 33510 33511
Dover
city 33527
Gibsonton
city 33534
Lithia
city 33547
Lutz
city 33548 33549 33558 33559
Odessa
city 33556
Plant City
city 33563 33565 33566 33567
Riverview
city 33569 33578 33579
Ruskin
city 33570
Seffner
city 33584
Sun City Center
city 33573
Tampa
city 33602 33603 33604 33605
+23
Thonotosassa
city 33592
Valrico
city 33594 33596
Wimauma
city 33598
All ZIP Codes in Hillsborough County
52 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 33510 | Brandon | 30,049 | $74,245 | Details |
| 33511 | Brandon | 56,627 | $81,301 | Details |
| 33527 | Dover | 16,259 | $80,464 | Details |
| 33534 | Gibsonton | 17,952 | $80,484 | Details |
| 33547 | Lithia | 30,935 | $123,258 | Details |
| 33548 | Lutz | 7,708 | $129,857 | Details |
| 33549 | Lutz | 17,816 | $89,343 | Details |
| 33556 | Odessa | 30,547 | $149,722 | Details |
| 33558 | Lutz | 27,324 | $116,090 | Details |
| 33559 | Lutz | 16,675 | $80,185 | Details |
| 33563 | Plant City | 27,344 | $60,131 | Details |
| 33565 | Plant City | 17,584 | $73,414 | Details |
| 33566 | Plant City | 22,759 | $72,393 | Details |
| 33567 | Plant City | 12,345 | $85,643 | Details |
| 33569 | Riverview | 28,065 | $105,275 | Details |
| 33570 | Ruskin | 33,348 | $72,172 | Details |
| 33572 | Apollo Beach | 22,395 | $122,130 | Details |
| 33573 | Sun City Center | 30,913 | $72,834 | Details |
| 33578 | Riverview | 58,854 | $85,921 | Details |
| 33579 | Riverview | 44,617 | $116,134 | Details |
| 33584 | Seffner | 27,503 | $72,267 | Details |
| 33592 | Thonotosassa | 11,885 | $68,802 | Details |
| 33594 | Valrico | 35,299 | $96,628 | Details |
| 33596 | Valrico | 28,140 | $116,465 | Details |
| 33598 | Wimauma | 24,572 | $97,520 | Details |
| 33602 | Tampa | 19,936 | $97,320 | Details |
| 33603 | Tampa | 19,070 | $74,081 | Details |
| 33604 | Tampa | 39,071 | $58,766 | Details |
| 33605 | Tampa | 18,243 | $36,975 | Details |
| 33606 | Tampa | 22,271 | $120,729 | Details |
| 33607 | Tampa | 24,767 | $69,694 | Details |
| 33609 | Tampa | 17,902 | $115,844 | Details |
| 33610 | Tampa | 45,218 | $54,209 | Details |
| 33611 | Tampa | 34,101 | $90,910 | Details |
| 33612 | Tampa | 49,452 | $47,199 | Details |
| 33613 | Tampa | 38,801 | $44,032 | Details |
| 33614 | Tampa | 47,695 | $50,232 | Details |
| 33615 | Tampa | 47,434 | $69,274 | Details |
| 33616 | Tampa | 14,802 | $93,210 | Details |
| 33617 | Tampa | 48,267 | $50,948 | Details |
| 33618 | Tampa | 26,474 | $84,788 | Details |
| 33619 | Tampa | 39,881 | $66,134 | Details |
| 33621 | Tampa | 1,878 | $107,188 | Details |
| 33624 | Tampa | 38,929 | $87,760 | Details |
| 33625 | Tampa | 28,704 | $93,133 | Details |
| 33626 | Tampa | 31,875 | $127,118 | Details |
| 33629 | Tampa | 26,394 | $164,355 | Details |
| 33634 | Tampa | 21,465 | $74,291 | Details |
| 33635 | Tampa | 18,780 | $86,894 | Details |
| 33637 | Tampa | 18,070 | $63,323 | Details |
| 33647 | Tampa | 69,457 | $109,285 | Details |
| 33690 | Tampa | 0 | - | Details |
Frequently Asked Questions
What cities are in Hillsborough County, FL?
Hillsborough County includes 16 distinct municipalities. The largest city and postal hub is Tampa, with the county seat located in Tampa.
How many ZIP codes are in Hillsborough County?
There are 52 active USPS ZIP codes serving the communities within Hillsborough County, Florida.
What is the FIPS code for Hillsborough County, FL?
The official federal FIPS identifier for Hillsborough County is 12057.