FL County Hub
Miami-Dade County ZIP Codes
Navigate 80 unique ZIP codes spanning 8 cities and towns within Miami-Dade County, Florida. FIPS code: 12086.
County Seat
Miami
Population
2,701,767
Largest City
Miami
Area (sq mi)
1,898
Cities & Towns in Miami-Dade County
8All ZIP Codes in Miami-Dade County
80 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 33010 | Hialeah | 43,902 | $46,553 | Details |
| 33012 | Hialeah | 70,260 | $51,450 | Details |
| 33013 | Hialeah | 31,068 | $60,658 | Details |
| 33014 | Hialeah | 40,261 | $77,338 | Details |
| 33015 | Hialeah | 65,645 | $77,339 | Details |
| 33016 | Hialeah | 45,714 | $58,479 | Details |
| 33018 | Hialeah | 54,273 | $89,639 | Details |
| 33030 | Homestead | 36,776 | $46,202 | Details |
| 33031 | Homestead | 6,560 | $109,945 | Details |
| 33032 | Homestead | 58,727 | $73,429 | Details |
| 33033 | Homestead | 66,871 | $69,635 | Details |
| 33034 | Homestead | 22,850 | $47,170 | Details |
| 33035 | Homestead | 18,065 | $68,354 | Details |
| 33054 | Opa Locka | 30,352 | $45,710 | Details |
| 33055 | Opa Locka | 42,950 | $62,286 | Details |
| 33056 | Miami Gardens | 36,556 | $68,583 | Details |
| 33109 | Miami Beach | 684 | $250,001 | Details |
| 33122 | Miami | 2,126 | $99,583 | Details |
| 33125 | Miami | 53,507 | $44,979 | Details |
| 33126 | Miami | 48,751 | $58,210 | Details |
| 33127 | Miami | 27,692 | $41,230 | Details |
| 33128 | Miami | 8,213 | $42,722 | Details |
| 33129 | Miami | 15,218 | $113,367 | Details |
| 33130 | Miami | 35,609 | $61,009 | Details |
| 33131 | Miami | 26,213 | $144,138 | Details |
| 33132 | Miami | 18,159 | $109,109 | Details |
| 33133 | Miami | 34,141 | $103,420 | Details |
| 33134 | Miami | 38,739 | $99,766 | Details |
| 33135 | Miami | 36,232 | $40,567 | Details |
| 33136 | Miami | 15,439 | $44,843 | Details |
| 33137 | Miami | 25,763 | $94,036 | Details |
| 33138 | Miami | 27,601 | $75,051 | Details |
| 33139 | Miami Beach | 36,286 | $69,793 | Details |
| 33140 | Miami Beach | 19,315 | $107,063 | Details |
| 33141 | Miami Beach | 35,995 | $68,738 | Details |
| 33142 | Miami | 55,425 | $39,608 | Details |
| 33143 | Miami | 34,853 | $83,008 | Details |
| 33144 | Miami | 25,814 | $60,907 | Details |
| 33145 | Miami | 29,737 | $73,995 | Details |
| 33146 | Miami | 16,468 | $131,500 | Details |
| 33147 | Miami | 48,823 | $50,704 | Details |
| 33149 | Key Biscayne | 14,847 | $181,505 | Details |
| 33150 | Miami | 28,703 | $40,873 | Details |
| 33154 | Miami Beach | 14,792 | $89,563 | Details |
| 33155 | Miami | 43,695 | $81,158 | Details |
| 33156 | Miami | 34,036 | $137,076 | Details |
| 33157 | Miami | 68,069 | $81,589 | Details |
| 33158 | Miami | 6,674 | $201,597 | Details |
| 33160 | North Miami Beach | 44,085 | $67,040 | Details |
| 33161 | Miami | 53,015 | $58,325 | Details |
| 33162 | Miami | 45,277 | $60,692 | Details |
| 33165 | Miami | 54,070 | $85,200 | Details |
| 33166 | Miami | 26,106 | $81,581 | Details |
| 33167 | Miami | 19,142 | $62,846 | Details |
| 33168 | Miami | 24,715 | $65,777 | Details |
| 33169 | Miami | 42,308 | $62,562 | Details |
| 33170 | Miami | 14,908 | $73,958 | Details |
| 33172 | Miami | 43,911 | $63,023 | Details |
| 33173 | Miami | 33,648 | $88,271 | Details |
| 33174 | Miami | 32,962 | $59,185 | Details |
| 33175 | Miami | 52,950 | $77,841 | Details |
| 33176 | Miami | 52,370 | $86,354 | Details |
| 33177 | Miami | 56,331 | $82,682 | Details |
| 33178 | Miami | 65,487 | $96,653 | Details |
| 33179 | Miami | 48,088 | $65,211 | Details |
| 33180 | Miami | 35,062 | $91,055 | Details |
| 33181 | Miami | 20,955 | $63,275 | Details |
| 33182 | Miami | 13,310 | $99,385 | Details |
| 33183 | Miami | 35,891 | $70,218 | Details |
| 33184 | Miami | 20,913 | $79,784 | Details |
| 33185 | Miami | 28,819 | $114,206 | Details |
| 33186 | Miami | 69,866 | $93,462 | Details |
| 33187 | Miami | 19,233 | $115,206 | Details |
| 33189 | Miami | 25,598 | $69,420 | Details |
| 33190 | Miami | 15,092 | $82,533 | Details |
| 33193 | Miami | 47,619 | $77,839 | Details |
| 33194 | Miami | 8,817 | $126,250 | Details |
| 33195 | Miami | 0 | - | Details |
| 33196 | Miami | 52,786 | $94,961 | Details |
| 33198 | Miami | 0 | - | Details |
Frequently Asked Questions
What cities are in Miami-Dade County, FL?
Miami-Dade County includes 8 distinct municipalities. The largest city and postal hub is Miami, with the county seat located in Miami.
How many ZIP codes are in Miami-Dade County?
There are 80 active USPS ZIP codes serving the communities within Miami-Dade County, Florida.
What is the FIPS code for Miami-Dade County, FL?
The official federal FIPS identifier for Miami-Dade County is 12086.