🌎
WorldZips
FL County Hub

Palm Beach County ZIP Codes

Navigate 54 unique ZIP codes spanning 16 cities and towns within Palm Beach County, Florida. FIPS code: 12099.

County Seat
West Palm Beach
Population
1,492,191
Largest City
West Palm Beach
Area (sq mi)
1,970

Cities & Towns in Palm Beach County

16

All ZIP Codes in Palm Beach County

54 ZIPs
ZIP Code City Population Median Income Action
33401 West Palm Beach 31,302 $67,967 Details
33403 West Palm Beach 13,779 $70,646 Details
33404 West Palm Beach 31,869 $65,063 Details
33405 West Palm Beach 19,369 $87,341 Details
33406 West Palm Beach 27,663 $77,075 Details
33407 West Palm Beach 34,558 $59,993 Details
33408 North Palm Beach 18,965 $92,216 Details
33409 West Palm Beach 33,061 $67,073 Details
33410 Palm Beach Gardens 35,946 $94,530 Details
33411 West Palm Beach 74,206 $92,591 Details
33412 West Palm Beach 15,872 $130,225 Details
33413 West Palm Beach 17,503 $91,131 Details
33414 Wellington 59,802 $112,241 Details
33415 West Palm Beach 51,251 $61,274 Details
33417 West Palm Beach 34,153 $51,605 Details
33418 Palm Beach Gardens 43,383 $125,497 Details
33426 Boynton Beach 25,155 $74,223 Details
33428 Boca Raton 42,828 $88,543 Details
33430 Belle Glade 20,327 $46,523 Details
33431 Boca Raton 22,047 $107,896 Details
33432 Boca Raton 22,061 $107,045 Details
33433 Boca Raton 46,302 $84,091 Details
33434 Boca Raton 21,003 $77,269 Details
33435 Boynton Beach 37,318 $67,979 Details
33436 Boynton Beach 45,230 $75,789 Details
33437 Boynton Beach 36,889 $80,710 Details
33438 Canal Point 527 - Details
33439 Canal Point 0 - Details
33444 Delray Beach 22,671 $72,925 Details
33445 Delray Beach 32,265 $78,163 Details
33446 Delray Beach 30,051 $80,187 Details
33447 Delray Beach 0 - Details
33449 Lake Worth 9,920 $153,586 Details
33458 Jupiter 55,083 $109,729 Details
33460 Lake Worth Beach 36,409 $62,090 Details
33461 Lake Worth 47,161 $61,963 Details
33462 Lake Worth 33,982 $73,997 Details
33463 Lake Worth 64,608 $73,865 Details
33467 Lake Worth 55,813 $95,739 Details
33469 Jupiter 15,101 $106,265 Details
33470 Loxahatchee 30,308 $122,163 Details
33472 Boynton Beach 18,893 $101,959 Details
33473 Boynton Beach 11,057 $145,691 Details
33476 Pahokee 7,608 $36,652 Details
33477 Jupiter 12,683 $104,992 Details
33478 Jupiter 14,740 $139,091 Details
33480 Palm Beach 10,716 $150,633 Details
33483 Delray Beach 13,103 $116,115 Details
33484 Delray Beach 26,340 $62,151 Details
33486 Boca Raton 22,947 $105,540 Details
33487 Boca Raton 20,644 $96,066 Details
33493 South Bay 5,129 $53,083 Details
33496 Boca Raton 23,805 $114,885 Details
33498 Boca Raton 15,002 $146,765 Details

Frequently Asked Questions

What cities are in Palm Beach County, FL?

Palm Beach County includes 16 distinct municipalities. The largest city and postal hub is West Palm Beach, with the county seat located in West Palm Beach.

How many ZIP codes are in Palm Beach County?

There are 54 active USPS ZIP codes serving the communities within Palm Beach County, Florida.

What is the FIPS code for Palm Beach County, FL?

The official federal FIPS identifier for Palm Beach County is 12099.