🌎
WorldZips
FL County Hub

Pinellas County ZIP Codes

Navigate 47 unique ZIP codes spanning 13 cities and towns within Pinellas County, Florida. FIPS code: 12103.

County Seat
Clearwater
Population
959,107
Largest City
St. Petersburg
Area (sq mi)
274

Cities & Towns in Pinellas County

13

All ZIP Codes in Pinellas County

47 ZIPs
ZIP Code City Population Median Income Action
33701 Saint Petersburg 19,137 $73,542 Details
33702 Saint Petersburg 29,996 $67,463 Details
33703 Saint Petersburg 23,948 $95,224 Details
33704 Saint Petersburg 16,031 $107,889 Details
33705 Saint Petersburg 27,915 $73,027 Details
33706 Saint Petersburg 15,309 $104,359 Details
33707 Saint Petersburg 24,646 $69,951 Details
33708 Saint Petersburg 16,034 $82,500 Details
33709 Saint Petersburg 27,026 $53,501 Details
33710 Saint Petersburg 33,172 $78,611 Details
33711 Saint Petersburg 20,121 $66,540 Details
33712 Saint Petersburg 26,395 $60,450 Details
33713 Saint Petersburg 31,321 $74,707 Details
33714 Saint Petersburg 19,905 $47,487 Details
33715 Saint Petersburg 7,876 $102,782 Details
33716 Saint Petersburg 18,023 $75,226 Details
33730 Saint Petersburg 0 - Details
33755 Clearwater 28,360 $62,886 Details
33756 Clearwater 31,807 $61,872 Details
33759 Clearwater 18,316 $67,492 Details
33760 Clearwater 19,565 $69,596 Details
33761 Clearwater 18,761 $74,728 Details
33762 Clearwater 5,572 $87,461 Details
33763 Clearwater 18,981 $54,794 Details
33764 Clearwater 27,547 $67,256 Details
33765 Clearwater 13,844 $69,199 Details
33767 Clearwater Beach 8,462 $117,425 Details
33770 Largo 25,475 $59,815 Details
33771 Largo 29,766 $59,993 Details
33772 Seminole 24,121 $73,586 Details
33773 Largo 17,494 $76,867 Details
33774 Largo 18,145 $79,139 Details
33776 Seminole 12,922 $105,337 Details
33777 Seminole 17,793 $86,375 Details
33778 Largo 15,068 $65,355 Details
33781 Pinellas Park 27,349 $57,785 Details
33782 Pinellas Park 22,198 $66,461 Details
33785 Indian Rocks Beach 4,863 $101,356 Details
33786 Belleair Beach 1,706 $163,125 Details
34677 Oldsmar 22,524 $93,474 Details
34683 Palm Harbor 33,453 $92,885 Details
34684 Palm Harbor 27,078 $72,145 Details
34685 Palm Harbor 17,680 $94,688 Details
34688 Tarpon Springs 8,090 $112,091 Details
34689 Tarpon Springs 27,436 $74,854 Details
34695 Safety Harbor 17,927 $95,238 Details
34698 Dunedin 38,010 $74,078 Details

Frequently Asked Questions

What cities are in Pinellas County, FL?

Pinellas County includes 13 distinct municipalities. The largest city and postal hub is St. Petersburg, with the county seat located in Clearwater.

How many ZIP codes are in Pinellas County?

There are 47 active USPS ZIP codes serving the communities within Pinellas County, Florida.

What is the FIPS code for Pinellas County, FL?

The official federal FIPS identifier for Pinellas County is 12103.