🌎
WorldZips
NY County Hub

Erie County ZIP Codes

Navigate 61 unique ZIP codes spanning 35 cities and towns within Erie County, New York. FIPS code: 36029.

County Seat
Buffalo
Population
954,236
Largest City
Buffalo
Area (sq mi)
1,043

Cities & Towns in Erie County

35

All ZIP Codes in Erie County

61 ZIPs
ZIP Code City Population Median Income Action
14001 Akron 9,482 $75,107 Details
14004 Alden 11,583 $90,839 Details
14006 Angola 9,140 $65,972 Details
14025 Boston 2,996 $115,188 Details
14026 Bowmansville 792 $88,750 Details
14030 Chaffee 1,755 $78,182 Details
14031 Clarence 9,983 $103,750 Details
14032 Clarence Center 9,368 $168,711 Details
14033 Colden 2,173 $87,431 Details
14034 Collins 3,743 $62,412 Details
14043 Depew 24,962 $74,112 Details
14047 Derby 6,152 $78,816 Details
14051 East Amherst 20,721 $135,663 Details
14052 East Aurora 17,679 $99,970 Details
14055 East Concord 1,472 $51,089 Details
14057 Eden 7,915 $92,410 Details
14059 Elma 9,280 $113,555 Details
14068 Getzville 7,399 $98,750 Details
14069 Glenwood 773 $85,469 Details
14070 Gowanda 5,093 $53,310 Details
14072 Grand Island 21,389 $115,991 Details
14075 Hamburg 44,053 $83,383 Details
14080 Holland 4,109 $76,786 Details
14085 Lake View 8,157 $129,563 Details
14086 Lancaster 35,010 $99,499 Details
14091 Lawtons 1,128 $82,833 Details
14102 Marilla 1,130 $119,327 Details
14111 North Collins 3,198 $90,700 Details
14127 Orchard Park 30,565 $109,386 Details
14134 Sardinia 71 - Details
14139 South Wales 2,231 $86,402 Details
14141 Springville 7,585 $80,906 Details
14150 Tonawanda 41,161 $71,406 Details
14170 West Falls 2,248 $116,746 Details
14201 Buffalo 12,364 $40,512 Details
14202 Buffalo 3,850 $56,528 Details
14203 Buffalo 2,006 $56,141 Details
14204 Buffalo 9,026 $28,182 Details
14206 Buffalo 21,706 $50,450 Details
14207 Buffalo 26,006 $39,753 Details
14208 Buffalo 12,088 $48,476 Details
14209 Buffalo 8,251 $50,046 Details
14210 Buffalo 15,480 $54,197 Details
14211 Buffalo 26,449 $36,300 Details
14212 Buffalo 13,533 $44,020 Details
14213 Buffalo 25,834 $53,870 Details
14214 Buffalo 20,732 $58,228 Details
14215 Buffalo 42,447 $44,955 Details
14216 Buffalo 22,979 $69,629 Details
14217 Buffalo 23,085 $73,800 Details
14218 Buffalo 20,878 $54,748 Details
14219 Buffalo 11,593 $78,569 Details
14220 Buffalo 23,959 $70,963 Details
14221 Buffalo 55,275 $101,615 Details
14222 Buffalo 13,629 $81,652 Details
14223 Buffalo 22,658 $84,161 Details
14224 Buffalo 40,736 $80,052 Details
14225 Buffalo 34,066 $67,237 Details
14226 Buffalo 29,861 $84,325 Details
14227 Buffalo 23,130 $68,928 Details
14228 Buffalo 23,945 $74,871 Details

Frequently Asked Questions

What cities are in Erie County, NY?

Erie County includes 35 distinct municipalities. The largest city and postal hub is Buffalo, with the county seat located in Buffalo.

How many ZIP codes are in Erie County?

There are 61 active USPS ZIP codes serving the communities within Erie County, New York.

What is the FIPS code for Erie County, NY?

The official federal FIPS identifier for Erie County is 36029.