🌎
WorldZips
NY County Hub

Nassau County ZIP Codes

Navigate 70 unique ZIP codes spanning 61 cities and towns within Nassau County, New York. FIPS code: 36059.

County Seat
Mineola
Population
1,395,774
Largest City
Hempstead
Area (sq mi)
284

Cities & Towns in Nassau County

61

All ZIP Codes in Nassau County

70 ZIPs
ZIP Code City Population Median Income Action
11001 Floral Park 27,662 $150,000 Details
11003 Elmont 43,979 $124,115 Details
11005 Floral Park 1,945 $89,931 Details
11010 Franklin Square 25,013 $142,321 Details
11020 Great Neck 6,363 $167,148 Details
11021 Great Neck 19,376 $120,230 Details
11023 Great Neck 10,213 $141,003 Details
11024 Great Neck 8,623 $175,300 Details
11030 Manhasset 17,898 $234,966 Details
11040 New Hyde Park 43,075 $154,696 Details
11042 New Hyde Park 19 - Details
11050 Port Washington 31,512 $154,225 Details
11096 Inwood 9,645 $93,421 Details
11501 Mineola 21,189 $137,665 Details
11507 Albertson 7,449 $164,028 Details
11509 Atlantic Beach 2,433 $168,537 Details
11510 Baldwin 34,617 $147,319 Details
11514 Carle Place 4,635 $151,964 Details
11516 Cedarhurst 8,394 $104,331 Details
11518 East Rockaway 10,869 $117,052 Details
11520 Freeport 45,121 $121,748 Details
11530 Garden City 28,851 $228,143 Details
11542 Glen Cove 29,171 $93,242 Details
11545 Glen Head 12,008 $182,528 Details
11548 Greenvale 2,313 $122,250 Details
11550 Hempstead 61,901 $92,677 Details
11552 West Hempstead 24,903 $155,154 Details
11553 Uniondale 26,929 $121,127 Details
11554 East Meadow 37,796 $133,971 Details
11556 Uniondale 18 - Details
11557 Hewlett 8,659 $176,274 Details
11558 Island Park 8,954 $111,032 Details
11559 Lawrence 8,709 $142,830 Details
11560 Locust Valley 6,860 $163,750 Details
11561 Long Beach 39,132 $141,629 Details
11563 Lynbrook 23,349 $136,887 Details
11565 Malverne 8,845 $148,049 Details
11566 Merrick 35,147 $177,079 Details
11568 Old Westbury 4,168 $250,001 Details
11570 Rockville Centre 29,023 $157,163 Details
11572 Oceanside 31,157 $148,790 Details
11575 Roosevelt 18,048 $126,146 Details
11576 Roslyn 12,962 $216,250 Details
11577 Roslyn Heights 12,695 $182,674 Details
11579 Sea Cliff 5,039 $193,590 Details
11580 Valley Stream 43,026 $137,402 Details
11581 Valley Stream 23,183 $142,233 Details
11590 Westbury 47,838 $152,960 Details
11596 Williston Park 10,849 $163,833 Details
11598 Woodmere 14,515 $190,074 Details
11599 Garden City 0 - Details
11709 Bayville 6,748 $149,191 Details
11710 Bellmore 35,155 $173,054 Details
11714 Bethpage 22,989 $120,172 Details
11732 East Norwich 3,638 $148,965 Details
11735 Farmingdale 32,989 $139,443 Details
11737 Farmingdale 0 - Details
11753 Jericho 13,084 $175,781 Details
11756 Levittown 42,501 $146,019 Details
11758 Massapequa 54,226 $154,110 Details
11762 Massapequa Park 22,439 $169,624 Details
11765 Mill Neck 701 $196,902 Details
11771 Oyster Bay 10,322 $157,923 Details
11783 Seaford 21,299 $176,993 Details
11791 Syosset 25,879 $202,962 Details
11793 Wantagh 32,121 $167,068 Details
11797 Woodbury 9,452 $192,609 Details
11801 Hicksville 41,779 $145,788 Details
11803 Plainview 30,049 $187,514 Details
11804 Old Bethpage 4,972 $190,469 Details

Frequently Asked Questions

What cities are in Nassau County, NY?

Nassau County includes 61 distinct municipalities. The largest city and postal hub is Hempstead, with the county seat located in Mineola.

How many ZIP codes are in Nassau County?

There are 70 active USPS ZIP codes serving the communities within Nassau County, New York.

What is the FIPS code for Nassau County, NY?

The official federal FIPS identifier for Nassau County is 36059.