NY County Hub
Putnam County ZIP Codes
Navigate 8 unique ZIP codes spanning 8 cities and towns within Putnam County, New York. FIPS code: 36079.
County Seat
Carmel
Population
97,603
Largest City
Carmel
Area (sq mi)
230
Cities & Towns in Putnam County
8All ZIP Codes in Putnam County
8 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 10509 | Brewster | 19,501 | $116,831 | Details |
| 10512 | Carmel | 24,664 | $117,701 | Details |
| 10516 | Cold Spring | 5,462 | $140,225 | Details |
| 10524 | Garrison | 4,447 | $146,250 | Details |
| 10537 | Lake Peekskill | 2,527 | $132,117 | Details |
| 10541 | Mahopac | 25,651 | $138,617 | Details |
| 10579 | Putnam Valley | 8,633 | $132,500 | Details |
| 12563 | Patterson | 7,586 | $98,415 | Details |
Frequently Asked Questions
What cities are in Putnam County, NY?
Putnam County includes 8 distinct municipalities. The largest city and postal hub is Carmel, with the county seat located in Carmel.
How many ZIP codes are in Putnam County?
There are 8 active USPS ZIP codes serving the communities within Putnam County, New York.
What is the FIPS code for Putnam County, NY?
The official federal FIPS identifier for Putnam County is 36079.