🌎
WorldZips
NY County Hub

Queens County ZIP Codes

Navigate 63 unique ZIP codes spanning 40 cities and towns within Queens County, New York. FIPS code: 36081.

County Seat
Queens
Population
2,405,464
Largest City
New York City (Queens)
Area (sq mi)
109

Cities & Towns in Queens County

40

All ZIP Codes in Queens County

63 ZIPs
ZIP Code City Population Median Income Action
11004 Glen Oaks 13,608 $115,360 Details
11101 Long Island City 48,867 $121,062 Details
11102 Astoria 37,468 $96,617 Details
11103 Astoria 37,362 $93,324 Details
11104 Sunnyside 27,407 $80,709 Details
11105 Astoria 38,001 $102,012 Details
11106 Astoria 41,722 $84,867 Details
11109 Long Island City 8,400 $204,885 Details
11351 Flushing 0 - Details
11354 Flushing 61,276 $66,010 Details
11355 Flushing 89,465 $55,326 Details
11356 College Point 28,310 $86,730 Details
11357 Whitestone 42,319 $96,988 Details
11358 Flushing 40,435 $88,165 Details
11359 Bayside 0 - Details
11360 Bayside 20,039 $98,875 Details
11361 Bayside 29,116 $105,932 Details
11362 Little Neck 18,139 $122,090 Details
11363 Little Neck 7,208 $125,015 Details
11364 Oakland Gardens 37,032 $98,359 Details
11365 Fresh Meadows 46,908 $81,258 Details
11366 Fresh Meadows 14,430 $135,373 Details
11367 Flushing 43,112 $75,061 Details
11368 Corona 117,110 $72,270 Details
11369 East Elmhurst 40,805 $80,297 Details
11370 East Elmhurst 34,683 $76,009 Details
11371 Flushing 0 - Details
11372 Jackson Heights 68,000 $78,606 Details
11373 Elmhurst 105,712 $71,480 Details
11374 Rego Park 47,129 $90,631 Details
11375 Forest Hills 72,851 $105,904 Details
11377 Woodside 91,512 $73,073 Details
11378 Maspeth 38,288 $85,830 Details
11379 Middle Village 37,906 $93,558 Details
11385 Ridgewood 100,883 $88,838 Details
11411 Cambria Heights 19,579 $116,458 Details
11412 Saint Albans 37,958 $97,979 Details
11413 Springfield Gardens 42,978 $118,440 Details
11414 Howard Beach 27,320 $95,051 Details
11415 Kew Gardens 20,241 $86,394 Details
11416 Ozone Park 28,381 $81,188 Details
11417 Ozone Park 31,229 $87,006 Details
11418 Richmond Hill 37,596 $90,156 Details
11419 South Richmond Hill 47,430 $93,399 Details
11420 South Ozone Park 47,383 $100,006 Details
11421 Woodhaven 42,586 $90,685 Details
11422 Rosedale 32,839 $114,697 Details
11423 Hollis 31,985 $80,054 Details
11426 Bellerose 19,343 $103,533 Details
11427 Queens Village 24,555 $88,980 Details
11428 Queens Village 19,516 $91,296 Details
11429 Queens Village 25,895 $102,880 Details
11430 Jamaica 571 - Details
11432 Jamaica 65,743 $74,096 Details
11433 Jamaica 39,071 $77,519 Details
11434 Jamaica 66,964 $77,598 Details
11435 Jamaica 58,980 $79,710 Details
11436 Jamaica 20,620 $88,047 Details
11691 Far Rockaway 64,673 $56,135 Details
11692 Arverne 22,776 $49,720 Details
11693 Far Rockaway 12,467 $68,449 Details
11694 Rockaway Park 19,780 $111,011 Details
11697 Breezy Point 4,468 $122,667 Details

Frequently Asked Questions

What cities are in Queens County, NY?

Queens County includes 40 distinct municipalities. The largest city and postal hub is New York City (Queens), with the county seat located in Queens.

How many ZIP codes are in Queens County?

There are 63 active USPS ZIP codes serving the communities within Queens County, New York.

What is the FIPS code for Queens County, NY?

The official federal FIPS identifier for Queens County is 36081.