🌎
WorldZips
NY County Hub

Suffolk County ZIP Codes

Navigate 90 unique ZIP codes spanning 89 cities and towns within Suffolk County, New York. FIPS code: 36103.

County Seat
Riverhead
Population
1,525,920
Largest City
Brookhaven
Area (sq mi)
912

Cities & Towns in Suffolk County

89

Amityville

city
11701 11708

Babylon

city
11702

Bay Shore

city
11706

Bayport

city
11705

Bellport

city
11713

Blue Point

city
11715

Bohemia

city
11716

Brentwood

city
11717

Brightwaters

city
11718

Brookhaven

city
11719

Calverton

city
11933

Center Moriches

city
11934

Centereach

city
11720

Centerport

city
11721

Central Islip

city
11722

Cold Spring Harbor

city
11724

Commack

city
11725

Copiague

city
11726

Coram

city
11727

Cutchogue

city
11935

Deer Park

city
11729

East Hampton

city
11937

East Islip

city
11730

East Marion

city
11939

East Moriches

city
11940

East Northport

city
11731

East Quogue

city
11942

East Setauket

city
11733

Eastport

city
11941

Farmingville

city
11738

Greenlawn

city
11740

Greenport

city
11944

Hampton Bays

city
11946

Hauppauge

city
11788

Holbrook

city
11741

Holtsville

city
11742

Huntington

city
11743

Huntington Station

city
11746

Islandia

city
11749

Islip

city
11751

Islip Terrace

city
11752

Kings Park

city
11754

Lake Grove

city
11755

Laurel

city
11948

Lindenhurst

city
11757

Manorville

city
11949

Mastic

city
11950

Mastic Beach

city
11951

Mattituck

city
11952

Medford

city
11763

Melville

city
11747

Middle Island

city
11953

Miller Place

city
11764

Montauk

city
11954

Moriches

city
11955

Mount Sinai

city
11766

Nesconset

city
11767

North Babylon

city
11703

Northport

city
11768

Oakdale

city
11769

Orient

city
11957

Patchogue

city
11772

Peconic

city
11958

Port Jefferson

city
11777

Port Jefferson Station

city
11776

Ridge

city
11961

Riverhead

city
11901

Rocky Point

city
11778

Ronkonkoma

city
11779

Sag Harbor

city
11963

Saint James

city
11780

Sayville

city
11782

Selden

city
11784

Shirley

city
11967

Shoreham

city
11786

Smithtown

city
11787

Sound Beach

city
11789

Southampton

city
11968

Southold

city
11971

Stony Brook

city
11790

Wading River

city
11792

Water Mill

city
11976

West Babylon

city
11704

West Islip

city
11795

West Sayville

city
11796

Westhampton

city
11977

Westhampton Beach

city
11978

Wyandanch

city
11798

Yaphank

city
11980

All ZIP Codes in Suffolk County

90 ZIPs
ZIP Code City Population Median Income Action
11701 Amityville 27,831 $117,033 Details
11702 Babylon 14,580 $137,652 Details
11703 North Babylon 16,635 $137,158 Details
11704 West Babylon 40,367 $129,195 Details
11705 Bayport 7,951 $164,300 Details
11706 Bay Shore 66,263 $119,603 Details
11708 Amityville 0 - Details
11713 Bellport 10,970 $108,173 Details
11715 Blue Point 4,423 $163,125 Details
11716 Bohemia 10,315 $128,889 Details
11717 Brentwood 62,193 - Details
11718 Brightwaters 3,181 $218,000 Details
11719 Brookhaven 3,447 $126,250 Details
11720 Centereach 28,623 $134,898 Details
11721 Centerport 6,318 $197,179 Details
11722 Central Islip 37,491 $114,049 Details
11724 Cold Spring Harbor 3,268 $250,001 Details
11725 Commack 28,838 $168,281 Details
11726 Copiague 20,763 $128,425 Details
11727 Coram 29,716 $103,287 Details
11729 Deer Park 28,569 $136,939 Details
11730 East Islip 14,523 $145,652 Details
11731 East Northport 30,353 $161,132 Details
11733 East Setauket 17,967 $173,281 Details
11738 Farmingville 16,732 $140,121 Details
11740 Greenlawn 9,593 $152,386 Details
11741 Holbrook 27,046 $144,346 Details
11742 Holtsville 12,699 $125,162 Details
11743 Huntington 41,522 $183,187 Details
11746 Huntington Station 69,040 $164,589 Details
11747 Melville 20,133 $159,540 Details
11749 Islandia 3,567 $116,313 Details
11751 Islip 14,790 $116,559 Details
11752 Islip Terrace 9,758 $151,917 Details
11754 Kings Park 18,472 $123,393 Details
11755 Lake Grove 12,118 $119,364 Details
11757 Lindenhurst 45,157 $127,889 Details
11763 Medford 29,055 $120,783 Details
11764 Miller Place 12,566 $146,813 Details
11766 Mount Sinai 11,888 $153,235 Details
11767 Nesconset 14,379 $152,985 Details
11768 Northport 21,433 $172,570 Details
11769 Oakdale 9,250 $123,558 Details
11772 Patchogue 44,459 $105,245 Details
11776 Port Jefferson Station 24,205 $120,573 Details
11777 Port Jefferson 9,346 $150,505 Details
11778 Rocky Point 12,449 $126,349 Details
11779 Ronkonkoma 38,250 $112,180 Details
11780 Saint James 15,508 $144,577 Details
11782 Sayville 15,682 $147,672 Details
11784 Selden 24,794 $104,369 Details
11786 Shoreham 6,287 $163,466 Details
11787 Smithtown 35,361 $143,101 Details
11788 Hauppauge 16,273 $149,726 Details
11789 Sound Beach 7,640 $131,528 Details
11790 Stony Brook 21,519 $171,133 Details
11792 Wading River 8,528 $146,174 Details
11795 West Islip 25,344 $177,269 Details
11796 West Sayville 3,676 $173,472 Details
11798 Wyandanch 17,215 - Details
11901 Riverhead 30,936 $85,061 Details
11933 Calverton 6,899 $74,195 Details
11934 Center Moriches 8,364 $170,801 Details
11935 Cutchogue 3,432 $143,750 Details
11937 East Hampton 19,968 $129,883 Details
11939 East Marion 1,048 $102,500 Details
11940 East Moriches 5,396 $138,639 Details
11941 Eastport 2,605 $123,750 Details
11942 East Quogue 5,571 $93,710 Details
11944 Greenport 4,801 $85,298 Details
11946 Hampton Bays 15,535 $133,918 Details
11948 Laurel 1,212 $148,398 Details
11949 Manorville 14,663 $138,864 Details
11950 Mastic 16,233 $97,661 Details
11951 Mastic Beach 13,827 $110,862 Details
11952 Mattituck 4,701 $120,139 Details
11953 Middle Island 13,249 $86,206 Details
11954 Montauk 4,318 $142,961 Details
11955 Moriches 3,258 $79,844 Details
11957 Orient 1,004 $94,261 Details
11958 Peconic 691 - Details
11961 Ridge 13,042 $76,216 Details
11963 Sag Harbor 8,384 $127,746 Details
11967 Shirley 26,213 $111,617 Details
11968 Southampton 14,467 $156,219 Details
11971 Southold 6,105 $129,507 Details
11976 Water Mill 2,764 $180,250 Details
11977 Westhampton 2,837 $151,375 Details
11978 Westhampton Beach 4,087 $125,179 Details
11980 Yaphank 4,931 $102,600 Details

Frequently Asked Questions

What cities are in Suffolk County, NY?

Suffolk County includes 89 distinct municipalities. The largest city and postal hub is Brookhaven, with the county seat located in Riverhead.

How many ZIP codes are in Suffolk County?

There are 90 active USPS ZIP codes serving the communities within Suffolk County, New York.

What is the FIPS code for Suffolk County, NY?

The official federal FIPS identifier for Suffolk County is 36103.