OH County Hub
Brown County ZIP Codes
Navigate 8 unique ZIP codes spanning 8 cities and towns within Brown County, Ohio. FIPS code: 39015.
County Seat
Georgetown
Population
38,752
Largest City
Mount Orab
Area (sq mi)
435
Cities & Towns in Brown County
8All ZIP Codes in Brown County
8 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 45101 | Aberdeen | 2,125 | $40,714 | Details |
| 45118 | Fayetteville | 3,716 | $97,963 | Details |
| 45121 | Georgetown | 8,927 | $60,188 | Details |
| 45130 | Hamersville | 3,585 | $83,382 | Details |
| 45154 | Mount Orab | 9,439 | $74,087 | Details |
| 45167 | Ripley | 3,441 | $68,750 | Details |
| 45168 | Russellville | 1,345 | $74,167 | Details |
| 45171 | Sardinia | 6,174 | $73,838 | Details |
Frequently Asked Questions
What cities are in Brown County, OH?
Brown County includes 8 distinct municipalities. The largest city and postal hub is Mount Orab, with the county seat located in Georgetown.
How many ZIP codes are in Brown County?
There are 8 active USPS ZIP codes serving the communities within Brown County, Ohio.
What is the FIPS code for Brown County, OH?
The official federal FIPS identifier for Brown County is 39015.