OH County Hub
Clark County ZIP Codes
Navigate 10 unique ZIP codes spanning 6 cities and towns within Clark County, Ohio. FIPS code: 39023.
County Seat
Springfield
Population
134,317
Largest City
Springfield
Area (sq mi)
384
Cities & Towns in Clark County
6All ZIP Codes in Clark County
10 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 45323 | Enon | 5,123 | $80,781 | Details |
| 45341 | Medway | 3,741 | $56,470 | Details |
| 45344 | New Carlisle | 17,042 | $78,471 | Details |
| 45368 | South Charleston | 4,817 | $60,850 | Details |
| 45369 | South Vienna | 3,576 | $88,578 | Details |
| 45502 | Springfield | 16,767 | $88,988 | Details |
| 45503 | Springfield | 32,870 | $59,595 | Details |
| 45504 | Springfield | 17,343 | $69,960 | Details |
| 45505 | Springfield | 19,708 | $43,819 | Details |
| 45506 | Springfield | 13,330 | $42,104 | Details |
Frequently Asked Questions
What cities are in Clark County, OH?
Clark County includes 6 distinct municipalities. The largest city and postal hub is Springfield, with the county seat located in Springfield.
How many ZIP codes are in Clark County?
There are 10 active USPS ZIP codes serving the communities within Clark County, Ohio.
What is the FIPS code for Clark County, OH?
The official federal FIPS identifier for Clark County is 39023.