🌎
WorldZips
PA County Hub

Allegheny County ZIP Codes

Navigate 100 unique ZIP codes spanning 50 cities and towns within Allegheny County, Pennsylvania. FIPS code: 42003.

County Seat
Pittsburgh
Population
1,223,269
Largest City
Pittsburgh
Area (sq mi)
744

Cities & Towns in Allegheny County

50

All ZIP Codes in Allegheny County

100 ZIPs
ZIP Code City Population Median Income Action
15007 Bakerstown 391 - Details
15014 Brackenridge 3,165 $53,551 Details
15015 Bradfordwoods 1,223 $155,208 Details
15017 Bridgeville 16,971 $86,937 Details
15018 Buena Vista 763 $37,000 Details
15024 Cheswick 8,943 $79,647 Details
15025 Clairton 17,118 $76,531 Details
15030 Creighton 1,125 $56,094 Details
15031 Cuddy 560 $35,404 Details
15034 Dravosburg 1,612 $51,715 Details
15035 East Mc Keesport 2,098 $65,907 Details
15037 Elizabeth 10,519 $77,579 Details
15044 Gibsonia 29,105 $136,723 Details
15045 Glassport 4,475 $47,803 Details
15046 Crescent 2,488 $81,992 Details
15049 Harwick 901 $60,595 Details
15051 Indianola 488 $62,563 Details
15056 Leetsdale 1,092 $67,292 Details
15064 Morgan 339 - Details
15065 Natrona Heights 11,158 $67,803 Details
15071 Oakdale 12,229 $102,328 Details
15076 Russellton 995 $50,573 Details
15084 Tarentum 10,063 $63,090 Details
15086 Warrendale 684 $130,688 Details
15090 Wexford 24,985 $160,576 Details
15101 Allison Park 24,667 $114,634 Details
15102 Bethel Park 30,548 $108,966 Details
15104 Braddock 7,858 $40,104 Details
15106 Carnegie 19,166 $77,247 Details
15108 Coraopolis 43,422 $100,859 Details
15110 Duquesne 5,254 $44,180 Details
15112 East Pittsburgh 3,314 $47,730 Details
15116 Glenshaw 14,264 $94,352 Details
15120 Homestead 17,950 $55,714 Details
15122 West Mifflin 19,340 $72,485 Details
15123 West Mifflin 5 - Details
15126 Imperial 7,335 $99,693 Details
15129 South Park 10,901 $99,519 Details
15131 Mckeesport 8,144 $61,744 Details
15132 Mckeesport 19,418 $35,397 Details
15133 Mckeesport 6,144 $65,938 Details
15135 Mckeesport 4,820 $82,632 Details
15136 Mc Kees Rocks 23,663 $69,099 Details
15137 North Versailles 9,939 $53,632 Details
15139 Oakmont 6,764 $92,782 Details
15140 Pitcairn 3,103 $36,419 Details
15142 Presto 1,894 $119,667 Details
15143 Sewickley 22,329 $132,674 Details
15144 Springdale 3,998 $67,520 Details
15145 Turtle Creek 6,923 $49,628 Details
15146 Monroeville 28,672 $79,300 Details
15147 Verona 16,356 $66,757 Details
15148 Wilmerding 2,363 $37,179 Details
15201 Pittsburgh 12,802 $93,231 Details
15202 Pittsburgh 20,081 $68,287 Details
15203 Pittsburgh 10,720 $67,345 Details
15204 Pittsburgh 8,213 $59,420 Details
15205 Pittsburgh 23,594 $70,991 Details
15206 Pittsburgh 28,774 $72,920 Details
15207 Pittsburgh 10,615 $57,427 Details
15208 Pittsburgh 9,601 $63,086 Details
15209 Pittsburgh 12,044 $85,542 Details
15210 Pittsburgh 25,123 $52,169 Details
15211 Pittsburgh 10,935 $79,758 Details
15212 Pittsburgh 27,016 $64,077 Details
15213 Pittsburgh 31,075 $31,069 Details
15214 Pittsburgh 14,072 $61,645 Details
15215 Pittsburgh 12,489 $99,071 Details
15216 Pittsburgh 22,966 $80,313 Details
15217 Pittsburgh 26,851 $95,668 Details
15218 Pittsburgh 13,497 $67,960 Details
15219 Pittsburgh 10,949 $34,897 Details
15220 Pittsburgh 17,840 $75,611 Details
15221 Pittsburgh 28,913 $55,028 Details
15222 Pittsburgh 5,976 $114,167 Details
15223 Pittsburgh 7,080 $61,083 Details
15224 Pittsburgh 10,568 $66,993 Details
15225 Pittsburgh 1,108 $61,094 Details
15226 Pittsburgh 13,931 $73,321 Details
15227 Pittsburgh 30,036 $75,448 Details
15228 Pittsburgh 18,110 $123,681 Details
15229 Pittsburgh 14,625 $90,703 Details
15232 Pittsburgh 12,042 $66,582 Details
15233 Pittsburgh 2,656 $78,750 Details
15234 Pittsburgh 13,966 $78,366 Details
15235 Pittsburgh 34,610 $67,240 Details
15236 Pittsburgh 31,594 $90,767 Details
15237 Pittsburgh 45,670 $109,895 Details
15238 Pittsburgh 13,266 $116,575 Details
15239 Pittsburgh 21,211 $101,045 Details
15241 Pittsburgh 22,198 $153,936 Details
15243 Pittsburgh 14,329 $116,200 Details
15260 Pittsburgh 29 - Details
15272 Pittsburgh 0 - Details
15273 Pittsburgh 0 - Details
15275 Pittsburgh 50 - Details
15276 Pittsburgh 0 - Details
15288 Pittsburgh 0 - Details
15290 Pittsburgh 0 - Details
15295 Pittsburgh 0 - Details

Frequently Asked Questions

What cities are in Allegheny County, PA?

Allegheny County includes 50 distinct municipalities. The largest city and postal hub is Pittsburgh, with the county seat located in Pittsburgh.

How many ZIP codes are in Allegheny County?

There are 100 active USPS ZIP codes serving the communities within Allegheny County, Pennsylvania.

What is the FIPS code for Allegheny County, PA?

The official federal FIPS identifier for Allegheny County is 42003.