PA County Hub
Beaver County ZIP Codes
Navigate 17 unique ZIP codes spanning 17 cities and towns within Beaver County, Pennsylvania. FIPS code: 42007.
County Seat
Beaver
Population
162,530
Largest City
Aliquippa
Area (sq mi)
411
Cities & Towns in Beaver County
17Aliquippa
city 15001
Ambridge
city 15003
Baden
city 15005
Beaver
city 15009
Beaver Falls
city 15010
Clinton
city 15026
Conway
city 15027
Darlington
city 16115
Fombell
city 16123
Freedom
city 15042
Georgetown
city 15043
Hookstown
city 15050
Industry
city 15052
Midland
city 15059
Monaca
city 15061
New Brighton
city 15066
Rochester
city 15074
All ZIP Codes in Beaver County
17 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 15001 | Aliquippa | 32,299 | $70,985 | Details |
| 15003 | Ambridge | 11,672 | $59,550 | Details |
| 15005 | Baden | 9,375 | $73,354 | Details |
| 15009 | Beaver | 15,594 | $88,294 | Details |
| 15010 | Beaver Falls | 28,736 | $71,200 | Details |
| 15026 | Clinton | 4,071 | $115,556 | Details |
| 15027 | Conway | 2,236 | $65,466 | Details |
| 15042 | Freedom | 7,931 | $75,742 | Details |
| 15043 | Georgetown | 2,092 | $87,672 | Details |
| 15050 | Hookstown | 2,429 | $91,406 | Details |
| 15052 | Industry | 3,366 | $73,352 | Details |
| 15059 | Midland | 3,913 | $66,231 | Details |
| 15061 | Monaca | 12,591 | $73,010 | Details |
| 15066 | New Brighton | 12,126 | $63,836 | Details |
| 15074 | Rochester | 8,617 | $54,063 | Details |
| 16115 | Darlington | 3,324 | $68,571 | Details |
| 16123 | Fombell | 2,158 | $102,500 | Details |
Frequently Asked Questions
What cities are in Beaver County, PA?
Beaver County includes 17 distinct municipalities. The largest city and postal hub is Aliquippa, with the county seat located in Beaver.
How many ZIP codes are in Beaver County?
There are 17 active USPS ZIP codes serving the communities within Beaver County, Pennsylvania.
What is the FIPS code for Beaver County, PA?
The official federal FIPS identifier for Beaver County is 42007.