PA County Hub
Butler County ZIP Codes
Navigate 25 unique ZIP codes spanning 24 cities and towns within Butler County, Pennsylvania. FIPS code: 42019.
County Seat
Butler
Population
196,611
Largest City
Butler
Area (sq mi)
827
Cities & Towns in Butler County
24Boyers
city 16020
Branchton
city 16021
Butler
city 16001 16002
Cabot
city 16023
Chicora
city 16025
Cranberry Township
city 16066
Evans City
city 16033
Fenelton
city 16034
Harmony
city 16037
Harrisville
city 16038
Hilliards
city 16040
Karns City
city 16041
Lyndora
city 16045
Mars
city 16046
Petrolia
city 16050
Portersville
city 16051
Prospect
city 16052
Renfrew
city 16053
Sarver
city 16055
Saxonburg
city 16056
Slippery Rock
city 16057
Valencia
city 16059
West Sunbury
city 16061
Zelienople
city 16063
All ZIP Codes in Butler County
25 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 16001 | Butler | 40,085 | $63,635 | Details |
| 16002 | Butler | 15,379 | $90,305 | Details |
| 16020 | Boyers | 1,155 | $74,135 | Details |
| 16021 | Branchton | 0 | - | Details |
| 16023 | Cabot | 3,987 | $86,042 | Details |
| 16025 | Chicora | 5,220 | $71,722 | Details |
| 16033 | Evans City | 6,670 | $108,071 | Details |
| 16034 | Fenelton | 1,769 | $88,300 | Details |
| 16037 | Harmony | 5,012 | $93,077 | Details |
| 16038 | Harrisville | 3,153 | $72,850 | Details |
| 16040 | Hilliards | 963 | $84,792 | Details |
| 16041 | Karns City | 1,781 | $67,167 | Details |
| 16045 | Lyndora | 1,195 | $72,600 | Details |
| 16046 | Mars | 19,257 | $151,560 | Details |
| 16050 | Petrolia | 1,250 | $56,708 | Details |
| 16051 | Portersville | 2,895 | $88,958 | Details |
| 16052 | Prospect | 2,283 | $81,739 | Details |
| 16053 | Renfrew | 4,028 | $76,054 | Details |
| 16055 | Sarver | 8,886 | $90,950 | Details |
| 16056 | Saxonburg | 4,779 | $75,893 | Details |
| 16057 | Slippery Rock | 14,327 | $58,288 | Details |
| 16059 | Valencia | 9,520 | $110,828 | Details |
| 16061 | West Sunbury | 2,499 | $74,464 | Details |
| 16063 | Zelienople | 7,596 | $95,893 | Details |
| 16066 | Cranberry Township | 32,922 | $124,189 | Details |
Frequently Asked Questions
What cities are in Butler County, PA?
Butler County includes 24 distinct municipalities. The largest city and postal hub is Butler, with the county seat located in Butler.
How many ZIP codes are in Butler County?
There are 25 active USPS ZIP codes serving the communities within Butler County, Pennsylvania.
What is the FIPS code for Butler County, PA?
The official federal FIPS identifier for Butler County is 42019.