PA County Hub
Centre County ZIP Codes
Navigate 22 unique ZIP codes spanning 21 cities and towns within Centre County, Pennsylvania. FIPS code: 42027.
County Seat
Bellefonte
Population
157,383
Largest City
State College
Area (sq mi)
1,039
Cities & Towns in Centre County
21Aaronsburg
city 16820
Bellefonte
city 16823
Boalsburg
city 16827
Centre Hall
city 16828
Clarence
city 16829
Coburn
city 16832
Howard
city 16841
Julian
city 16844
Madisonburg
city 16852
Millheim
city 16854
Moshannon
city 16859
Orviston
city 16864
Pennsylvania Furnace
city 16865
Philipsburg
city 16866
Port Matilda
city 16870
Rebersburg
city 16872
Snow Shoe
city 16874
Spring Mills
city 16875
State College
city 16801 16803
University Park
city 16802
Woodward
city 16882
All ZIP Codes in Centre County
22 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 16801 | State College | 42,446 | $61,836 | Details |
| 16802 | University Park | 12,977 | - | Details |
| 16803 | State College | 24,751 | $73,532 | Details |
| 16820 | Aaronsburg | 1,106 | $83,900 | Details |
| 16823 | Bellefonte | 29,345 | $76,245 | Details |
| 16827 | Boalsburg | 4,995 | $103,558 | Details |
| 16828 | Centre Hall | 4,377 | $76,468 | Details |
| 16829 | Clarence | 676 | $61,750 | Details |
| 16832 | Coburn | 469 | $38,456 | Details |
| 16841 | Howard | 5,601 | $69,233 | Details |
| 16844 | Julian | 2,644 | $85,147 | Details |
| 16852 | Madisonburg | 350 | $57,917 | Details |
| 16854 | Millheim | 884 | $78,625 | Details |
| 16859 | Moshannon | 460 | $55,938 | Details |
| 16864 | Orviston | 64 | - | Details |
| 16865 | Pennsylvania Furnace | 1,575 | $77,717 | Details |
| 16866 | Philipsburg | 9,850 | $49,968 | Details |
| 16870 | Port Matilda | 7,452 | $121,528 | Details |
| 16872 | Rebersburg | 1,584 | $72,708 | Details |
| 16874 | Snow Shoe | 1,264 | $79,375 | Details |
| 16875 | Spring Mills | 4,031 | $71,250 | Details |
| 16882 | Woodward | 482 | $55,455 | Details |
Frequently Asked Questions
What cities are in Centre County, PA?
Centre County includes 21 distinct municipalities. The largest city and postal hub is State College, with the county seat located in Bellefonte.
How many ZIP codes are in Centre County?
There are 22 active USPS ZIP codes serving the communities within Centre County, Pennsylvania.
What is the FIPS code for Centre County, PA?
The official federal FIPS identifier for Centre County is 42027.