PA County Hub
Tioga County ZIP Codes
Navigate 19 unique ZIP codes spanning 19 cities and towns within Tioga County, Pennsylvania. FIPS code: 42117.
County Seat
Wellsboro
Population
41,340
Largest City
Wellsboro
Area (sq mi)
1,174
Cities & Towns in Tioga County
19Blossburg
city 16912
Covington
city 16917
Cowanesque
city 16918
Elkland
city 16920
Gaines
city 16921
Knoxville
city 16928
Lawrenceville
city 16929
Liberty
city 16930
Mainesburg
city 16932
Mansfield
city 16933
Middlebury Center
city 16935
Millerton
city 16936
Morris
city 16938
Osceola
city 16942
Roaring Branch
city 17765
Sabinsville
city 16943
Tioga
city 16946
Wellsboro
city 16901
Westfield
city 16950
All ZIP Codes in Tioga County
19 ZIPs| ZIP Code | City | Population | Median Income | Action |
|---|---|---|---|---|
| 16901 | Wellsboro | 10,561 | $67,146 | Details |
| 16912 | Blossburg | 2,060 | $69,982 | Details |
| 16917 | Covington | 1,464 | $62,321 | Details |
| 16918 | Cowanesque | 0 | - | Details |
| 16920 | Elkland | 1,977 | $60,000 | Details |
| 16921 | Gaines | 563 | $52,969 | Details |
| 16928 | Knoxville | 1,327 | $69,155 | Details |
| 16929 | Lawrenceville | 2,506 | $62,813 | Details |
| 16930 | Liberty | 1,255 | $71,111 | Details |
| 16932 | Mainesburg | 669 | $81,458 | Details |
| 16933 | Mansfield | 6,643 | $65,096 | Details |
| 16935 | Middlebury Center | 1,194 | $63,125 | Details |
| 16936 | Millerton | 2,111 | $62,895 | Details |
| 16938 | Morris | 711 | $75,000 | Details |
| 16942 | Osceola | 716 | $53,250 | Details |
| 16943 | Sabinsville | 462 | $58,500 | Details |
| 16946 | Tioga | 2,524 | $54,792 | Details |
| 16950 | Westfield | 3,463 | $52,009 | Details |
| 17765 | Roaring Branch | 1,134 | $88,553 | Details |
Frequently Asked Questions
What cities are in Tioga County, PA?
Tioga County includes 19 distinct municipalities. The largest city and postal hub is Wellsboro, with the county seat located in Wellsboro.
How many ZIP codes are in Tioga County?
There are 19 active USPS ZIP codes serving the communities within Tioga County, Pennsylvania.
What is the FIPS code for Tioga County, PA?
The official federal FIPS identifier for Tioga County is 42117.