🌎
WorldZips
TX County Hub

Harris County ZIP Codes

Navigate 141 unique ZIP codes spanning 22 cities and towns within Harris County, Texas. FIPS code: 48201.

County Seat
Houston
Population
4,731,145
Largest City
Houston
Area (sq mi)
1,703

Cities & Towns in Harris County

22

All ZIP Codes in Harris County

141 ZIPs
ZIP Code City Population Median Income Action
77002 Houston 19,844 $86,394 Details
77003 Houston 11,874 $83,980 Details
77004 Houston 37,005 $71,199 Details
77005 Houston 28,241 $229,267 Details
77006 Houston 24,129 $106,533 Details
77007 Houston 42,908 $144,911 Details
77008 Houston 36,631 $143,229 Details
77009 Houston 36,425 $83,148 Details
77010 Houston 883 $189,315 Details
77011 Houston 16,841 $50,133 Details
77012 Houston 18,397 $45,025 Details
77013 Houston 16,815 $47,060 Details
77014 Houston 35,161 $55,589 Details
77015 Houston 57,106 $57,753 Details
77016 Houston 29,966 $47,677 Details
77017 Houston 31,659 $51,079 Details
77018 Houston 27,870 $127,017 Details
77019 Houston 24,136 $116,423 Details
77020 Houston 24,846 $50,119 Details
77021 Houston 28,055 $45,574 Details
77022 Houston 28,748 $52,739 Details
77023 Houston 26,780 $51,430 Details
77024 Houston 39,565 $136,149 Details
77025 Houston 28,510 $81,008 Details
77026 Houston 23,405 $39,211 Details
77027 Houston 18,987 $103,812 Details
77028 Houston 18,701 $38,357 Details
77029 Houston 17,044 $48,279 Details
77030 Houston 13,221 $77,336 Details
77031 Houston 15,678 $47,162 Details
77032 Houston 13,497 $43,725 Details
77033 Houston 28,369 $38,071 Details
77034 Houston 38,186 $58,217 Details
77035 Houston 37,417 $58,686 Details
77036 Houston 75,870 $45,716 Details
77037 Houston 19,569 $58,750 Details
77038 Houston 30,483 $57,232 Details
77039 Houston 28,740 $47,119 Details
77040 Houston 49,524 $65,028 Details
77041 Houston 35,958 $77,083 Details
77042 Houston 41,177 $59,097 Details
77043 Houston 26,281 $79,359 Details
77044 Houston 55,665 $95,000 Details
77045 Houston 32,411 $59,688 Details
77046 Houston 1,742 $131,932 Details
77047 Houston 32,088 $78,538 Details
77048 Houston 20,536 $56,747 Details
77049 Houston 38,788 $62,971 Details
77050 Houston 5,004 $37,009 Details
77051 Houston 18,323 $37,415 Details
77053 Houston 30,350 $66,510 Details
77054 Houston 24,419 $62,106 Details
77055 Houston 42,766 $74,369 Details
77056 Houston 24,115 $93,499 Details
77057 Houston 43,669 $66,971 Details
77058 Houston 19,442 $68,722 Details
77059 Houston 18,568 $161,944 Details
77060 Houston 42,707 $40,435 Details
77061 Houston 23,398 $45,115 Details
77062 Houston 25,095 $103,889 Details
77063 Houston 38,298 $59,113 Details
77064 Houston 48,243 $81,658 Details
77065 Houston 37,144 $74,605 Details
77066 Houston 34,443 $87,138 Details
77067 Houston 31,729 $52,032 Details
77068 Houston 11,764 $86,028 Details
77069 Houston 19,299 $80,257 Details
77070 Houston 52,943 $77,397 Details
77071 Houston 26,949 $54,139 Details
77072 Houston 56,271 $51,070 Details
77073 Houston 46,071 $78,592 Details
77074 Houston 40,199 $47,810 Details
77075 Houston 38,873 $69,191 Details
77076 Houston 32,349 $42,522 Details
77077 Houston 61,302 $72,871 Details
77078 Houston 14,855 $39,093 Details
77079 Houston 36,404 $101,995 Details
77080 Houston 45,428 $62,134 Details
77081 Houston 48,293 $43,251 Details
77082 Houston 57,493 $62,455 Details
77083 Houston 73,763 $64,418 Details
77084 Houston 109,808 $80,575 Details
77085 Houston 17,785 $68,470 Details
77086 Houston 29,366 $58,200 Details
77087 Houston 34,654 $52,847 Details
77088 Houston 54,320 $54,411 Details
77089 Houston 56,994 $88,140 Details
77090 Houston 42,285 $50,903 Details
77091 Houston 28,020 $35,432 Details
77092 Houston 34,903 $58,728 Details
77093 Houston 47,736 $46,766 Details
77094 Houston 11,150 $139,932 Details
77095 Houston 71,206 $91,594 Details
77096 Houston 34,510 $82,852 Details
77097 Houston 0 - Details
77098 Houston 15,717 $116,650 Details
77099 Houston 49,849 $49,396 Details
77201 Houston 0 - Details
77315 North Houston 0 - Details
77336 Huffman 14,881 $96,404 Details
77338 Humble 45,031 $64,755 Details
77339 Kingwood 43,076 $84,102 Details
77345 Kingwood 27,258 $150,742 Details
77346 Humble 71,119 $122,241 Details
77373 Spring 63,413 $88,617 Details
77375 Tomball 65,365 $102,488 Details
77377 Tomball 39,711 $129,327 Details
77379 Spring 84,704 $107,486 Details
77380 Spring 27,651 $88,562 Details
77381 Spring 35,191 $143,565 Details
77382 Spring 37,755 $162,384 Details
77386 Spring 66,058 $132,469 Details
77388 Spring 51,483 $102,323 Details
77389 Spring 41,534 $140,683 Details
77396 Humble 61,058 $78,169 Details
77401 Bellaire 17,219 $243,750 Details
77429 Cypress 94,176 $119,191 Details
77433 Cypress 106,663 $143,934 Details
77447 Hockley 20,805 $116,925 Details
77449 Katy 128,180 $87,808 Details
77450 Katy 72,977 $106,402 Details
77493 Katy 51,774 $118,464 Details
77494 Katy 130,872 $148,720 Details
77502 Pasadena 37,495 $62,500 Details
77503 Pasadena 24,956 $66,797 Details
77504 Pasadena 25,728 $51,478 Details
77505 Pasadena 23,584 $98,125 Details
77506 Pasadena 34,431 $49,586 Details
77507 Pasadena 770 $77,371 Details
77520 Baytown 38,587 $54,278 Details
77521 Baytown 65,058 $73,629 Details
77523 Baytown 27,638 $124,188 Details
77530 Channelview 35,319 $62,195 Details
77532 Crosby 34,679 $92,201 Details
77536 Deer Park 33,693 $102,045 Details
77547 Galena Park 9,627 $50,991 Details
77562 Highlands 11,861 $57,364 Details
77571 La Porte 37,018 $81,850 Details
77586 Seabrook 23,503 $114,057 Details
77587 South Houston 16,179 $53,497 Details
77598 Webster 25,620 $60,977 Details

Frequently Asked Questions

What cities are in Harris County, TX?

Harris County includes 22 distinct municipalities. The largest city and postal hub is Houston, with the county seat located in Houston.

How many ZIP codes are in Harris County?

There are 141 active USPS ZIP codes serving the communities within Harris County, Texas.

What is the FIPS code for Harris County, TX?

The official federal FIPS identifier for Harris County is 48201.