📍 Kebbi State Postcode
📍 LGA Postcode
📍 State
Updated Mar 2019
Birnin Kebbi Postal or Zip codes (Kebbi State)
Directory Overview
Contains 132 verified areas / streets across 10 sub-sections.
Codes: 860231 860223 860221 860222 860251 +5 more
Birnin Kebbi is one of the twenty-one (21) Local Government Areas (LGAs) in Kebbi State, Nigeria. It is also the capital of Kebbi state.
There are several areas located within the LGA that make use of varying postal or zip codes.
Here are the postcodes for Birnin Kebbi LGA:
Table of Contents
Birnin Kebbi town areas
Makera Gandu
🔍
132 areas
18 entries
| Location | Postcode | Copy |
|---|---|---|
| Abdullahi Fodio Rd. | 860231 | |
| Abubakar Mayaki St. | 860231 | |
| Barau Maiyaki St. | 860231 | |
| Ibrahim Bashir Rd. | 860231 | |
| Liman Nata’ala St. | 860231 | |
| Mohammed Bandi Rd. | 860231 | |
| Ninoma St. | 860231 | |
| Sardauna Nassarawa St. | 860231 | |
| Shehu S/Gabas St. | 860231 | |
| Sultan Bello Rd. | 860231 | |
| Cool Cut Rd. | 860231 | |
| Hallday Hotel Rd. | 860231 | |
| International Hotel | 860231 | |
| Mechanical | 860231 | |
| Market Rd. | 860231 | |
| Premier Rd. | 860231 | |
| Prison Rd. | 860231 | |
| Zaria Bye Pass | 860231 |
Rafin Atiku
12 entries
| Location | Postcode | Copy |
|---|---|---|
| Abdullahi Hassan St. | 860223 | |
| Ahmadu Bello (B) Way | 860223 | |
| Barade St. | 860223 | |
| Besse Rd. | 860223 | |
| Emir Haliru Rd. | 860223 | |
| Emir Yahaya St. | 860223 | |
| Fakai Rd. | 860223 | |
| Maiyama Rd. | 860223 | |
| Makama Rd. | 860223 | |
| Turaki St. | 860223 | |
| Ubandoma Abdullahi Rd Rd. | 860223 | |
| Yar’adua Rd Rd. | 860223 |
Nassarawa I
10 entries
| Location | Postcode | Copy |
|---|---|---|
| Ahmade Bello Way (A) | 860221 | |
| Emir Abdukadir Rd. | 860221 | |
| Emir Maliki Rd. | 860221 | |
| Emir Muhammed Bashir St. | 860221 | |
| Galadima Rd. | 860221 | |
| Liman Zangina Rd. | 860221 | |
| Majidadi Rd. | 860221 | |
| Sarkin Shanu Rd. | 860221 | |
| Ubandoma St. | 860221 | |
| Wali St. | 860221 |
Nassarawa II
8 entries
| Location | Postcode | Copy |
|---|---|---|
| Badariya Settlement | 860222 | |
| Bagudo Rd. | 860222 | |
| Bayawa Rd. | 860222 | |
| Emir Usman Rd. | 860222 | |
| Jega Rd. | 860222 | |
| Kalgo Cr. | 860222 | |
| Kamba Rd. | 860222 | |
| Sakaba Rd. | 860222 |
Prison Service
5 entries
| Location | Postcode | Copy |
|---|---|---|
| Ahmadu Bello Way | 860251 | |
| Inner Ring Rd. | 860251 | |
| Market | 860251 | |
| Prison Yard | 860251 | |
| Umar Gwandu Rd. | 860251 |
Emir’s Palace
15 entries
| Location | Postcode | Copy |
|---|---|---|
| Tudun Wada | 860252 | |
| G.R.A | 860252 | |
| Ahmadu Bello (C) Way | 860252 | |
| Dangaladima Magaji Rd. | 860252 | |
| Dutse Rd. | 860252 | |
| Garden Rd. | 860252 | |
| Jos Rd. | 860252 | |
| Kaduna Rd. | 860252 | |
| Kano Rd. | 860252 | |
| Katsina Rd. | 860252 | |
| Matawalle Rd. | 860252 | |
| Murtala Mohammad Rd. | 860252 | |
| Sarkin Fada Rd. | 860252 | |
| Sokoto Rd. | 860252 | |
| Zaria Rd. | 860252 |
New Prison Quarters
22 entries
| Location | Postcode | Copy |
|---|---|---|
| Bulasa Forest Reserve | 860211 | |
| Cemetary | 860211 | |
| Dukku Barracks | 860211 | |
| Jega Rd. | 860211 | |
| Ministry of Agric | 860211 | |
| N.R.C. Office | 860211 | |
| Pilgrim Camp | 860211 | |
| Proposed Comunity Site | 860211 | |
| Proprosed Hospital Annex | 860211 | |
| Safari Guest Inn | 860211 | |
| 1st Canteen Rd. | 860211 | |
| 2nd Canteen Rd. | 860211 | |
| Ahmadu Bello Way | 860211 | |
| Bye Pass | 860211 | |
| Gusau Guest Inn Rd. | 860211 | |
| Halda Rd. | 860211 | |
| Hilingunzu Rd. | 860211 | |
| Kanwuri Rd. | 860211 | |
| Market Rd. | 860211 | |
| Off One Way Rd. | 860211 | |
| One Way Rd. | 860211 | |
| Shamayanu Rd. | 860211 |
DG’s Quartres
6 entries
| Location | Postcode | Copy |
|---|---|---|
| D.G’S Quarters | 860262 | |
| Federal Low Density Housing Development | 860262 | |
| Government House | 860262 | |
| Gwadangwaji Village | 860262 | |
| Polytechnic Staff Quarters | 860262 | |
| State / Federal Secretariat | 860262 |
By Pass Rd.
4 entries
| Location | postcode | Copy |
|---|---|---|
| House of Assembly Qtrs | 860281 | |
| NEPA Sub-Station | 860281 | |
| New Market/Motor Park | 860281 | |
| Proposed Residential Dev. | 860281 |
Birnin Kebbi rural areas
32 entries
| Location | Postcode | Copy |
|---|---|---|
| Lagga | 860101 | |
| Makera | 860101 | |
| Nufawa | 860101 | |
| Randali | 860101 | |
| Tarasa | 860101 | |
| U- Maifada | 860101 | |
| Ujariyo | 860101 | |
| Yamma | 860101 | |
| Birnin Kebbi | 860101 | |
| Ambursa | 860101 | |
| Junju | 860101 | |
| Bago | 860101 | |
| Kabawa | 860101 | |
| Busawa | 860101 | |
| Kardi Gabas | 860101 | |
| Dagere | 860101 | |
| Kardi Tsakiya | 860101 | |
| Damana | 860101 | |
| Kardi Yamma | 860101 | |
| Gandewu | 860101 | |
| Karyo | 860101 | |
| Garu Guri | 860101 | |
| Kawara | 860101 | |
| Gawassu | 860101 | |
| Gazon fulani | 860101 | |
| Gazon Zabarmawa | 860101 | |
| Goru | 860101 | |
| Gulumbe | 860101 | |
| Gwadangaji | 860101 | |
| Hammari | 860101 | |
| Harasawa | 860101 | |
| Janzomo | 860101 |
Found this helpful? Share this postcode with friends or family on WhatsApp.
💬 Share on WhatsApp