📍 LGA Postcode
📍 State
📍 Zamfara State Postcode
Updated Mar 2019
Gusau Postal (Zip) Codes (Zamfara State)
Directory Overview
Contains 54 verified areas / streets across 6 sub-sections.
Codes: 860211 860271 860272 860231 860241 +1 more
Gusau is the capital city of Zamfara State, Nigeria. It is also one of the fourteen (14) Local Government Areas (LGAs) in the State.
Locations within Gusau LGA and town make use of varying postal (zip) codes.
Table of Contents
Here are the postcodes for Gusau:
Emir’s Palace
🔍
54 areas
22 entries
| Location | Postcode | Copy |
|---|---|---|
| Bulasa Forest Reserve | 860211 | |
| Cemetary | 860211 | |
| Dukku Barracks | 860211 | |
| Jega Rd. | 860211 | |
| Ministry of Agric | 860211 | |
| N.R.C. Office | 860211 | |
| Pilgrim Camp | 860211 | |
| Proposed Comunity Site | 860211 | |
| Proprosed Hospital Annex | 860211 | |
| Safari Guest Inn | 860211 | |
| 1st Canteen Rd. | 860211 | |
| 2nd Canteen Rd. | 860211 | |
| Ahmadu Bello Way | 860211 | |
| Bye Pass | 860211 | |
| Gusau Guest Inn Rd. | 860211 | |
| Halda Rd. | 860211 | |
| Hilingunzu Rd. | 860211 | |
| Kanwuri Rd. | 860211 | |
| Market Rd. | 860211 | |
| Off One Way Rd. | 860211 | |
| One Way Rd. | 860211 | |
| Shamayanu Rd. | 860211 |
Ungumar Dawaki
5 entries
| Location | Postcode | Copy |
|---|---|---|
| A. S. Fuwe Estate Rd. | 860271 | |
| Ahmadu Bello Way | 860271 | |
| Sabon Fege Rd. | 860271 | |
| Prison Rd. | 860271 | |
| Zamfara Text Rd | 860271 |
Janyau
3 entries
| Location | Postcode | Copy |
|---|---|---|
| Ahmadu Bello Way | 860272 | |
| Janyau Village Rd. | 860272 | |
| Primary School Rd. | 860272 |
Tudun Wada
18 entries
| Location | Postcode | Copy |
|---|---|---|
| Abdullahi Fodio Rd. | 860231 | |
| Abubakar Mayaki St. | 860231 | |
| Barau Maiyaki St. | 860231 | |
| Ibrahim Bashir Rd. | 860231 | |
| Liman Nata’ala St. | 860231 | |
| Mohammed Bandi Rd. | 860231 | |
| Ninoma St. | 860231 | |
| Sardauna Nassarawa St. | 860231 | |
| Shehu S/Gabas St. | 860231 | |
| Sultan Bello Rd. | 860231 | |
| Cool Cut Rd. | 860231 | |
| Hallday Hotel Rd. | 860231 | |
| International Hotel | 860231 | |
| Mechanical | 860231 | |
| Market Rd. | 860231 | |
| Premier Rd. | 860231 | |
| Prison Rd. | 860231 | |
| Zaria Bye Pass | 860231 |
Magaji
3 entries
| Location | Postcode | Copy |
|---|---|---|
| One Way Rd. | 860241 | |
| Training Factory Rd. | 860241 | |
| Wankie Rd. | 860241 |
Bye Pass
3 entries
| Location | Postcode | Copy |
|---|---|---|
| Training Factory Rd. | 860242 | |
| Wankie Rd. | 860242 | |
| Zaria Bye Pass | 860242 |
Found this helpful? Share this postcode with friends or family on WhatsApp.
💬 Share on WhatsApp