Postal Code Directory (Part 1)
41 entries | Location | Postcode | Copy |
| Suku | 261102 | |
| Taki | 261102 | |
| Tata | 261102 | |
| Aberin | 261102 | |
| Guguruji | 261102 | |
| Ofere | 261102 | |
| Aduratedo | 261102 | |
| Idoyi | 261102 | |
| Oke | 261102 | |
| Afotu | 261102 | |
| Igbo | 261102 | |
| Oke Bukun | 261102 | |
| Agbadu | 261102 | |
| Igha | 261102 | |
| Oke-Offin | 261102 | |
| Agbede | 261102 | |
| Ighun | 261102 | |
| Oshomu Lekiri | 261102 | |
| Aghara | 261102 | |
| Igori | 261102 | |
| Shado | 261102 | |
| Aherin | 261102 | |
| Ike | 261102 | |
| Aiyegunle | 261102 | |
| Ila | 261102 | |
| Aiyetoro Kiri | 261102 | |
| Ilogun | 261102 | |
| Akutupa | 261102 | |
| Iluke | 261102 | |
| Apaa | 261102 | |
| Jeunro | 261102 | |
| Are | 261102 | |
| Lesi | 261102 | |
| Asuta | 261102 | |
| Monodu | 261102 | |
| Ayede Apa | 261102 | |
| Odo-Akete | 261102 | |
| Edumo | 261102 | |
| Odo-Ape | 261102 | |
| Eshin | 261102 | |
| Odogbo | 261102 | |
Postal Code Directory (Part 2)
7 entries | Location | Postcode | Copy |
| Ayaleju St. | 261251 | |
| Ayeteju St. | 261251 | |
| Fehintolu St. | 261251 | |
| Olorunsogo St. | 261251 | |
| Oluruntoba St. | 261251 | |
| Omoko St. | 261251 | |
| Sir James | 261251 | |
Postal Code Directory (Part 3)
8 entries | Location | Postcode | Copy |
| Bolorunduro Rd. | 261231 | |
| Bye Pass | 261231 | |
| Gowon St. | 261231 | |
| Korede St. | 261231 | |
| Lokoja Rd. | 261231 | |
| Obadebo St. | 261231 | |
| Sir James Olorutoba | 261231 | |
| Taiwo Rd. | 261231 | |
Postal Code Directory (Part 4)
2 entries | Location | Postcode | Copy |
| Bye Pass | 261241 | |
| Lokoja Rd. | 261241 | |
Postal Code Directory (Part 5)
3 entries | Location | postcode | Copy |
| GRA Rd. | 261211 | |
| Ilorin Rd. | 261211 | |
| Ole Rd. | 261211 | |
Postal Code Directory (Part 6)
2 entries | Location | Postcode | Copy |
| GRA Rd. | 261221 | |
| Lokoja Rd. | 261221 | |
Postal Code Directory (Part 7)
2 entries | Location | Postcode | Copy |
| Ilorin Rd. | 261271 | |
| Owode St. | 261271 | |
Postal Code Directory (Part 8)
2 entries | Location | Postcode | Copy |
| Odolu St. | 261261 | |
| Owode St. | 261261 | |
Postal Code Directory (Part 9)
18 entries | Location | Postcode | Copy |
| Kabba | 261101 | |
| Kakun | 261101 | |
| Obele | 261101 | |
| Odo-Bata | 261101 | |
| Ogbagbe | 261101 | |
| Ohekiti | 261101 | |
| Oke-Bata | 261101 | |
| Okedayo | 261101 | |
| Aiyede Igunse | 261101 | |
| Otun | 261101 | |
| Aiyedun | 261101 | |
| Ayangan | 261101 | |
| Ebeleko | 261101 | |
| Egbeda | 261101 | |
| Egunse | 261101 | |
| Idde | 261101 | |
| Iyan | 261101 | |
| Adesuwa | 261101 | |
Kabba/Bunu is one of the twenty-one (21) Local Government Areas (LGAs) in Kogi State, Nigeria, with headquarters is located in the town of Kabba.
There are several areas located within the LGA that make use of varying postal or zip codes.
Here are the postcode for Kabba/Bunu LGA:
Bunu
| Location | Postcode |
| Suku | 261102 |
| Taki | 261102 |
| Tata | 261102 |
| Aberin | 261102 |
| Guguruji | 261102 |
| Ofere | 261102 |
| Aduratedo | 261102 |
| Idoyi | 261102 |
| Oke | 261102 |
| Afotu | 261102 |
| Igbo | 261102 |
| Oke Bukun | 261102 |
| Agbadu | 261102 |
| Igha | 261102 |
| Oke-Offin | 261102 |
| Agbede | 261102 |
| Ighun | 261102 |
| Oshomu Lekiri | 261102 |
| Aghara | 261102 |
| Igori | 261102 |
| Shado | 261102 |
| Aherin | 261102 |
| Ike | 261102 |
| Aiyegunle | 261102 |
| Ila | 261102 |
| Aiyetoro Kiri | 261102 |
| Ilogun | 261102 |
| Akutupa | 261102 |
| Iluke | 261102 |
| Apaa | 261102 |
| Jeunro | 261102 |
| Are | 261102 |
| Lesi | 261102 |
| Asuta | 261102 |
| Monodu | 261102 |
| Ayede Apa | 261102 |
| Odo-Akete | 261102 |
| Edumo | 261102 |
| Odo-Ape | 261102 |
| Eshin | 261102 |
| Odogbo | 261102 |
Kabba town
Area: Sir James Oloruntoba Way
| Location | Postcode |
| Ayaleju St. | 261251 |
| Ayeteju St. | 261251 |
| Fehintolu St. | 261251 |
| Olorunsogo St. | 261251 |
| Oluruntoba St. | 261251 |
| Omoko St. | 261251 |
| Sir James | 261251 |
General Hospital
| Location | Postcode |
| Bolorunduro Rd. | 261231 |
| Bye Pass | 261231 |
| Gowon St. | 261231 |
| Korede St. | 261231 |
| Lokoja Rd. | 261231 |
| Obadebo St. | 261231 |
| Sir James Olorutoba | 261231 |
| Taiwo Rd. | 261231 |
Lokoja Bye Pass
| Location | Postcode |
| Bye Pass | 261241 |
| Lokoja Rd. | 261241 |
Collage of Agric
| Location | postcode |
| GRA Rd. | 261211 |
| Ilorin Rd. | 261211 |
| Ole Rd. | 261211 |
G.R.A
| Location | Postcode |
| GRA Rd. | 261221 |
| Lokoja Rd. | 261221 |
Local Government Scretariat
| Location | Postcode |
| Ilorin Rd. | 261271 |
| Owode St. | 261271 |
Kabba Town Hall
| Location | Postcode |
| Odolu St. | 261261 |
| Owode St. | 261261 |
Other areas within Kabba LGA
| Location | Postcode |
| Kabba | 261101 |
| Kakun | 261101 |
| Obele | 261101 |
| Odo-Bata | 261101 |
| Ogbagbe | 261101 |
| Ohekiti | 261101 |
| Oke-Bata | 261101 |
| Okedayo | 261101 |
| Aiyede Igunse | 261101 |
| Otun | 261101 |
| Aiyedun | 261101 |
| Ayangan | 261101 |
| Ebeleko | 261101 |
| Egbeda | 261101 |
| Egunse | 261101 |
| Idde | 261101 |
| Iyan | 261101 |
| Adesuwa | 261101 |