📍 LGA Postcode
📍 Oyo State Postcode
📍 State
Updated Mar 2019
Ogbomosho postal or zip codes (Oyo State)
Directory Overview
Contains 226 verified areas / streets across 16 sub-sections.
Codes: 210222 210271 210241 210231 210232 +11 more
Ogbomosho is a town in Oyo State. It is carved out of Ogbomosho North and South Local Government Areas.
Locations within both LGAs make use of varying postal or zip codes.
This post provides postcodes for all the aforementioned locations.
Table of Contents
Ogbomosho town
Gaa masifa
🔍
226 areas
11 entries
| Location | Postcode | Copy |
|---|---|---|
| Alasa Family Layout | 210222 | |
| Bayaoje Rd. | 210222 | |
| Best Legacy Int. Sch | 210222 | |
| Iya Oje Garage | 210222 | |
| Ogbomosho Gram Sch. | 210222 | |
| Owode | 210222 | |
| Owode Motor Park | 210222 | |
| Sala Area | 210222 | |
| Sikitian Hotel | 210222 | |
| Remidire Village | 210222 | |
| Rd. | 210222 |
Sabo Motor Park
18 entries
| Location | Postcode | Copy |
|---|---|---|
| Abogunde Rd. | 210271 | |
| Alata Flour Mill | 210271 | |
| Are Ago Taiwo | 210271 | |
| Layout | 210271 | |
| Bata Industry | 210271 | |
| Gen. Hospital | 210271 | |
| Kappa | 210271 | |
| Lautech Guest | 210271 | |
| House | 210271 | |
| Le Chgarles Hotel | 210271 | |
| Mary Land | 210271 | |
| Nursery/Pry.Sch | 210271 | |
| N.T.C. | 210271 | |
| Ogbomosho Girls | 210271 | |
| High Sch | 210271 | |
| Ogbomosho | 210271 | |
| Recreation Club | 210271 | |
| Pakiotan Family | 210271 |
Caretaker/ Oke Alapata
4 entries
| Location | Postcode | Copy |
|---|---|---|
| A.U.D. Pry.Sch. | 210241 | |
| Olope Marun Pry. | 210241 | |
| Sch | 210241 | |
| Rest House | 210241 |
Soun palace osupa
23 entries
| Location | Postcode | Copy |
|---|---|---|
| Aaje Area | 210231 | |
| Abepe | 210231 | |
| Adeogun | 210231 | |
| Aiyegun St. | 210231 | |
| Akata Area | 210231 | |
| Akunko | 210231 | |
| Alafia Oluwa Area | 210231 | |
| Arowomole St. | 210231 | |
| Ebuose | 210231 | |
| G.B. Area | 210231 | |
| Ibapon | 210231 | |
| Ijern Bapt. Day | 210231 | |
| Sch | 210231 | |
| Ikeyinsi | 210231 | |
| Iko aba Area | 210231 | |
| Isoko | 210231 | |
| Ita Olola | 210231 | |
| Ogede | 210231 | |
| Oguro | 210231 | |
| Oja Jakon | 210231 | |
| Okeola | 210231 | |
| Osupa Pry.Sch. | 210231 | |
| Sekoni Area | 210231 |
Onpetu palace
37 entries
| Location | Postcode | Copy |
|---|---|---|
| Abegunde Area | 210232 | |
| Abora Pry. Sch. | 210232 | |
| Agbede Area | 210232 | |
| Aiyegun Area | 210232 | |
| Atanda Pry. Sch | 210232 | |
| Baaki Area | 210232 | |
| Baaki Pry. Sch | 210232 | |
| Dispensary | 210232 | |
| Handicap Pry. Sch | 210232 | |
| ]Iale Ora | 210232 | |
| Idi Igbaa | 210232 | |
| Idi Isin | 210232 | |
| Ilogbo Qtrs. | 210232 | |
| Isapa | 210232 | |
| Kolara Area | 210232 | |
| Laka Stream | 210232 | |
| Laqdedu Area | 210232 | |
| Molete High Sch | 210232 | |
| Molete Pry. Sch | 210232 | |
| Muslim Comm. | 210232 | |
| Gram.Sch | 210232 | |
| Oba Stream | 210232 | |
| Ogunado Area | 210232 | |
| Oja Oba Mkt. | 210232 | |
| Ojude Ajawa | 210232 | |
| Oke Ijeru | 210232 | |
| Ologbo Qtrs | 210232 | |
| Onpetu Pry. Sch | 210232 | |
| Ora Motor Park | 210232 | |
| Oyo Indus.Estate | 210232 | |
| Oyo State Property | 210232 | |
| Devlopment | 210232 | |
| Housing Estate | 210232 | |
| Patemota Area | 210232 | |
| Postal Agency | 210232 | |
| Saja Pry. School | 210232 | |
| Testing Ground | 210232 |
Igboyi area / Baptist theological
8 entries
| Location | Postcode | Copy |
|---|---|---|
| Adegolu Green Farm | 210251 | |
| Ayoka Memorial | 210251 | |
| Gram.Sch | 210251 | |
| Baptist Gram. Sch | 210251 | |
| Baptist Hos. | 210251 | |
| Fapote Area | 210251 | |
| Igboyi Area | 210251 | |
| Oyo Rd. | 210251 |
Oyo State GRA
11 entries
| Location | Postcode | Copy |
|---|---|---|
| Afri Bank | 210261 | |
| Alata Cold Room | 210261 | |
| Anglican Gram Sch | 210261 | |
| Ebenezer Pry.Sch | 210261 | |
| Fed.Govt.Coll. | 210261 | |
| Kajola Cinema | 210261 | |
| Nama Abattoir | 210261 | |
| O.N.L.G. Qtrs. | 210261 | |
| Oke Aanu’Ori Oke Community High Sch | 210261 | |
| Prince Dokun Layout | 210261 | |
| Star Parade Hotel | 210261 |
Oremerin
25 entries
| Location | Postcode | Copy |
|---|---|---|
| Akata Com. High | 210242 | |
| Sch | 210242 | |
| Alapata Stream | 210242 | |
| Aryegun Baptist | 210242 | |
| Pry. School | 210242 | |
| B.C.G.A. | 210242 | |
| Baptist High Sch | 210242 | |
| Chief J.K.Atanda | 210242 | |
| Layout | 210242 | |
| Garage Alaseju | 210242 | |
| Ile Alagunmu | 210242 | |
| Methodist Sch | 210242 | |
| New Secretariat | 210242 | |
| Ogbomsho Suth | 210242 | |
| L.G. Residential | 210242 | |
| Ora Sream | 210242 | |
| Otamokun Rd. | 210242 | |
| Plantation | 210242 | |
| Proposed Local | 210242 | |
| Govt. Sec.Schem | 210242 | |
| Sohun N.A. Sch | 210242 | |
| St. Ferdinand | 210242 | |
| R.C.M. Pry. School | 210242 | |
| Sunsun Stream | 210242 | |
| Technical College | 210242 |
Nitel office / oluode layout
10 entries
| Location | Postcode | Copy |
|---|---|---|
| Alapo Layout | 210262 | |
| Alata Residential | 210262 | |
| Area Ago Pry.Sch | 210262 | |
| Commercial Scheme | 210262 | |
| Igbeti Rd. | 210262 | |
| Ikoyi Rd. | 210262 | |
| Kinira | 210262 | |
| Origbinde farm | 210262 | |
| Water works | 210262 | |
| West Food Farm | 210262 |
Apake area/ okelerin
4 entries
| Location | Postcode | Copy |
|---|---|---|
| Alata Super Market | 210211 | |
| Ever Green Hotel | 210211 | |
| Olaiya Store | 210211 | |
| Tara Area | 210211 |
Ode agbala / Isale Affon
8 entries
| Location | Postcode | Copy |
|---|---|---|
| Anglican Pry. Sch | 210221 | |
| Emmanuel Pry.Sch. | 210221 | |
| Fire Brigade | 210221 | |
| Ita popo Area | 210221 | |
| Koko Spot | 210221 | |
| Old Secretary | 210221 | |
| Orita Naira | 210221 | |
| Terminus | 210221 |
Sabo / oke ado
5 entries
| Location | Postcode | Copy |
|---|---|---|
| Ansar Du Deed Pry. Sch | 210212 | |
| D.C. Pry. Sch | 210212 | |
| Masfa By School | 210212 | |
| Muslim Praying | 210212 | |
| Ground | 210212 |
Idioro / the apostolic Grammer School
7 entries
| Location | Postcode | Copy |
|---|---|---|
| Arinkinkin | 210252 | |
| Industrial Scheme | 210252 | |
| Arinkinkin Stream | 210252 | |
| Caretakr Comm.High Sch | 210252 | |
| Isale Idioro | 210252 | |
| Owolake Dispensary | 210252 | |
| Oyo Rd Rd. | 210252 |
Lautech
5 entries
| Location | Postcode | Copy |
|---|---|---|
| Baptist Commentary | 210214 | |
| Layout | 210214 | |
| Oducaro L/O | 210214 | |
| Royal Crown Hotel | 210214 | |
| Salco Hotel | 210214 |
Stadium area / oyo north
6 entries
| Location | Postcode | Copy |
|---|---|---|
| Gen.Hosp. Qtrs. | 210213 | |
| Isale Ora Comm. | 210213 | |
| High School | 210213 | |
| Kadata Rd. | 210213 | |
| Nurudeen Gram Sch | 210213 | |
| O.N.L.G. Res.Qtrs | 210213 |
Ogbomosho Rural Areas
44 entries
| Location | Postcode | Copy |
|---|---|---|
| Idi Oro | 210101 | |
| Ojude Ajaawa Area | 210101 | |
| Igboyi | 210101 | |
| Oke Alapata | 210101 | |
| Ijeru | 210101 | |
| Oke Ijeru | 210101 | |
| Ahoyaya | 210101 | |
| Ikeyinsi | 210101 | |
| Oke-Oba Area | 210101 | |
| Aiyegun | 210101 | |
| Ile Alagunmu | 210101 | |
| Olodan | 210101 | |
| Akata | 210101 | |
| Ilogbo | 210101 | |
| Ologede | 210101 | |
| Akunko Area | 210101 | |
| Isapa | 210101 | |
| Olope Marun | 210101 | |
| Alafia Oluwa Area | 210101 | |
| Isoko | 210101 | |
| Ore-Merin Area | 210101 | |
| Alapata | 210101 | |
| Ita Olola | 210101 | |
| Otitoju | 210101 | |
| Arendala Area | 210101 | |
| Kolara Area | 210101 | |
| Owolaake | 210101 | |
| Arinkinkin | 210101 | |
| Lagbedu | 210101 | |
| Petuo Area | 210101 | |
| Arowomole | 210101 | |
| Leper Colony | 210101 | |
| Seventh Day Adventist Area | 210101 | |
| Garage Alaseju Area | 210101 | |
| Molete | 210101 | |
| Ibapon | 210101 | |
| Odokoto Area | 210101 | |
| Idi Isin | 210101 | |
| Ogunbado | 210101 | |
| Idi Ogbaa | 210101 | |
| Oguro | 210101 | |
| Abepe Area | 210101 | |
| Adeogun Area | 210101 | |
| Agbede Ologbo | 210101 |
Found this helpful? Share this postcode with friends or family on WhatsApp.
💬 Share on WhatsApp