📍 Edo State Postcode
📍 Enugu State Postcode
📍 State
Updated Aug 2018
Owan West Postal or Zip codes (Edo State)
Directory Overview
Contains 47 verified areas / streets across 2 sub-sections.
Codes: 313110 234102 313109 302102
🔍
47 areas
Postal Code Directory (Part 1)
16 entries| Location | Postcode | Copy |
|---|---|---|
| Aropo | 313110 | |
| Avbiognula | 313110 | |
| Avbiosi | 313110 | |
| Eruere | 313110 | |
| Ikpeyan | 313110 | |
| Iloje | 313110 | |
| Ivbiodohen | 313110 | |
| Oah | 313110 | |
| Obii Camp | 313110 | |
| Ogbnagun | 313110 | |
| Ohia | 313110 | |
| Okegboro | 313110 | |
| Okpuje | 313110 | |
| Ovbiokhua | 313110 | |
| Ukhuse Osi | 313110 | |
| Ukhuse-Oke | 313110 |
Postal Code Directory (Part 2)
31 entries| Location | Postcode | Copy |
|---|---|---|
| Abanju Akesin | 234102 | |
| Aganju Asaoni | 234102 | |
| Oyi Adumi | 234102 | |
| Oyi Araromi | 234102 | |
| Temidire | 234102 | |
| Ogbeturu | 313109 | |
| Oke | 313109 | |
| Orbiogharin | 313109 | |
| Sabongida-Ora | 313109 | |
| Sobe | 313109 | |
| Ugbovbiokhare | 313109 | |
| Ugbueje Camp | 313109 | |
| Uhiere | 313109 | |
| Uhoumona | 313109 | |
| Ukpatore | 313109 | |
| Eme-Ora | 313109 | |
| Igho-Usie | 313109 | |
| Ikpafolame | 313109 | |
| Ogakha | 313109 | |
| Ameienghowan | 302102 | |
| Estate | 302102 | |
| Evbuogun | 302102 | |
| Iguiyase | 302102 | |
| Iguoriakhi Farm | 302102 | |
| Iguoriakhi Upland | 302102 | |
| Iguoriakhi Water Side | 302102 | |
| Ikpoba | 302102 | |
| Ora I | 302102 | |
| Ora II | 302102 | |
| Osse River Rubber | 302102 | |
| Settlement | 302102 |
Owan West Local Government Area (LGA) of Edo State, Nigeria, has several districts/wards which make use of a wide range of postal or zip codes.
Here are the postcodes for Owan West LGA:
Table of Contents
Iuleha
| Location | Postcode |
| Aropo | 313110 |
| Avbiognula | 313110 |
| Avbiosi | 313110 |
| Eruere | 313110 |
| Ikpeyan | 313110 |
| Iloje | 313110 |
| Ivbiodohen | 313110 |
| Oah | 313110 |
| Obii Camp | 313110 |
| Ogbnagun | 313110 |
| Ohia | 313110 |
| Okegboro | 313110 |
| Okpuje | 313110 |
| Ovbiokhua | 313110 |
| Ukhuse Osi | 313110 |
| Ukhuse-Oke | 313110 |
Ora
| Location | Postcode |
| Abanju Akesin | 234102 |
| Aganju Asaoni | 234102 |
| Oyi Adumi | 234102 |
| Oyi Araromi | 234102 |
| Temidire | 234102 |
| Ogbeturu | 313109 |
| Oke | 313109 |
| Orbiogharin | 313109 |
| Sabongida-Ora | 313109 |
| Sobe | 313109 |
| Ugbovbiokhare | 313109 |
| Ugbueje Camp | 313109 |
| Uhiere | 313109 |
| Uhoumona | 313109 |
| Ukpatore | 313109 |
| Eme-Ora | 313109 |
| Igho-Usie | 313109 |
| Ikpafolame | 313109 |
| Ogakha | 313109 |
| Ameienghowan | 302102 |
| Estate | 302102 |
| Evbuogun | 302102 |
| Iguiyase | 302102 |
| Iguoriakhi Farm | 302102 |
| Iguoriakhi Upland | 302102 |
| Iguoriakhi Water Side | 302102 |
| Ikpoba | 302102 |
| Ora I | 302102 |
| Ora II | 302102 |
| Osse River Rubber | 302102 |
| Settlement | 302102 |
Ozalla
All areas located within Ozalla make use of 313111 as their postcode.
Uzebba
Locations within Uzebba make use of 313111 as their postcode.
Found this helpful? Share this postcode with friends or family on WhatsApp.
💬 Share on WhatsApp